UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
12-31-2023
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Paradiem, LLC
Address:
510 N JEFFERSON AVE.
COVINGTON, LA 70433
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Ray Fenger
Title:
Chief Compliance Officer
Phone:
(985) 727-0770


Signature, Place, and Date of Signing:

Ray Fenger
                         [Signature]
Covington, LOUISIANA
                 [City, State]
02-05-2024
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
86
Form 13F Information table Value Total:
358920916
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
ALKERMES PLCSHSG01767105565,36920,381SHSOLE 0 0 20,381
ALPHA & OMEGA SEMICONDUCTORSHSG6331P1041,233,05547,316SHSOLE 0 0 47,316
ANALOG DEVICES INCCOM0326541057,959,07940,084SHSOLE 0 0 40,084
APPLE INCCOM0378331006,812,86735,386SHSOLE 0 0 35,386
ASML HOLDING N VN Y REGISTRY SHSN07059210728,157962SHSOLE 0 0 962
ATKORE INCCOM0476491084,122,56025,766SHSOLE 0 0 25,766
AVANTOR INCCOM05352A1002,912,834127,588SHSOLE 0 0 127,588
BHP GROUP LTDSPONSORED ADS088606108633,6449,276SHSOLE 0 0 9,276
BLOCK H & R INCCOM0936711057,671,095158,592SHSOLE 0 0 158,592
BRADY CORPCL A1046741067,440,483126,776SHSOLE 0 0 126,776
BROADCOM INCCOM11135F1018,811,6787,894SHSOLE 0 0 7,894
BUILDERS FIRSTSOURCE INCCOM12008R1075,172,80330,986SHSOLE 0 0 30,986
CABOT CORPCOM1270551017,997,46395,778SHSOLE 0 0 95,778
CADENCE DESIGN SYSTEM INCCOM1273871084,095,35515,036SHSOLE 0 0 15,036
CATALYST PHARMACEUTICALS INCCOM14888U1013,332,061198,219SHSOLE 0 0 198,219
CATERPILLAR INCCOM1491231018,592,33929,061SHSOLE 0 0 29,061
CELESTICA INCSUB VTG SHS15101Q1082,655,25790,685SHSOLE 0 0 90,685
CF INDS HLDGS INCCOM1252691001,263,33515,891SHSOLE 0 0 15,891
CHEVRON CORP NEWCOM166764100232,9881,562SHSOLE 0 0 1,562
CISCO SYS INCCOM17275R1021,789,57035,423SHSOLE 0 0 35,423
COMMERCIAL METALS COCOM2017231033,843,47276,808SHSOLE 0 0 76,808
CONSOL ENERGY INC NEWCOM20854L1081,612,70216,042SHSOLE 0 0 16,042
COPART INCCOM2172041063,850,71478,586SHSOLE 0 0 78,586
CROSS CTRY HEALTHCARE INCCOM2274831041,450,09264,050SHSOLE 0 0 64,050
D R HORTON INCCOM23331A1094,393,59028,909SHSOLE 0 0 28,909
EAGLE BULK SHIPPING INCCOMY2187A1508,524,509153,872SHSOLE 0 0 153,872
FABRINETSHSG3323L1003,686,12119,367SHSOLE 0 0 19,367
FASTENAL COCOM3119001048,108,621125,191SHSOLE 0 0 125,191
FORTINET INCCOM34959E1093,542,06060,517SHSOLE 0 0 60,517
FRONTLINE PLCCOMM465281016,821,732340,236SHSOLE 0 0 340,236
GARTNER INCCOM3666511074,778,15710,592SHSOLE 0 0 10,592
GENERAL DYNAMICS CORPCOM3695501088,302,94831,975SHSOLE 0 0 31,975
GLOBANT S ACOML44385109749,6373,150SHSOLE 0 0 3,150
HARMONY BIOSCIENCES HLDGS INCOM4131971043,457,101107,031SHSOLE 0 0 107,031
INGREDION INCCOM4571871027,943,31173,190SHSOLE 0 0 73,190
INTERNATIONAL PAPER COCOM4601461037,055,793195,181SHSOLE 0 0 195,181
INVESCO EXCH TRD SLF IDX FDBULSHS 2024 CB46138J8412,282,438109,286SHSOLE 0 0 109,286
INVESCO EXCH TRD SLF IDX FDBULSHS 2025 CB46138J8252,257,925110,385SHSOLE 0 0 110,385
INVESCO EXCH TRD SLF IDX FDBULSHS 2024 HY46138J8332,310,797101,730SHSOLE 0 0 101,730
INVESCO EXCH TRD SLF IDX FDBULSHS 2025 HY46138J8172,242,88398,675SHSOLE 0 0 98,675
IQVIA HLDGS INCCOM46266C1052,657,63111,486SHSOLE 0 0 11,486
ISHARES TRIBONDS DEC46435U6973,258,831125,678SHSOLE 0 0 125,678
ISHARES TRIBONDS DEC 2546435U4322,049,11577,194SHSOLE 0 0 77,194
JABIL INCCOM4663131033,540,70127,792SHSOLE 0 0 27,792
JPMORGAN CHASE & COCOM46625H1005,983,09735,174SHSOLE 0 0 35,174
KLA CORPCOM NEW4824801003,779,0316,501SHSOLE 0 0 6,501
LIVENT CORPCOM53814L1081,130,65462,884SHSOLE 0 0 62,884
LOUISIANA PAC CORPCOM5463471054,313,61860,901SHSOLE 0 0 60,901
LYONDELLBASELL INDUSTRIES NSHS - A -N537451007,825,75082,307SHSOLE 0 0 82,307
MAIN STR CAP CORPCOM56035L1047,932,273183,490SHSOLE 0 0 183,490
MARVELL TECHNOLOGY INCCOM573874104686,08711,376SHSOLE 0 0 11,376
MATSON INCCOM57686G1058,188,87474,716SHSOLE 0 0 74,716
MOSAIC CO NEWCOM61945C1032,245,80962,855SHSOLE 0 0 62,855
NETAPP INCCOM64110D1048,122,26992,131SHSOLE 0 0 92,131
NORTHERN LTS FD TR IVINSPIRE GBL HOPE66538H6585,805,442162,663SHSOLE 0 0 162,663
NORTHERN LTS FD TR IVINSPIRE SML/ MID66538H6417,731,037222,826SHSOLE 0 0 222,826
NORTHERN LTS FD TR IVINSPIRE CORP BD66538H6331,365,41357,881SHSOLE 0 0 57,881
NORTHERN LTS FD TR IVINSPIRE 100 ETF66538H534379,43310,872SHSOLE 0 0 10,872
NUCOR CORPCOM6703461057,508,26043,141SHSOLE 0 0 43,141
NUTRIEN LTDCOM67077M108459,0908,148SHSOLE 0 0 8,148
NVIDIA CORPORATIONCOM67066G1043,556,6707,182SHSOLE 0 0 7,182
OLD REP INTL CORPCOM6802231047,830,749266,352SHSOLE 0 0 266,352
ON SEMICONDUCTOR CORPCOM6821891052,987,20035,762SHSOLE 0 0 35,762
OREILLY AUTOMOTIVE INCCOM67103H1073,368,0343,545SHSOLE 0 0 3,545
PACCAR INCCOM6937181087,630,07878,137SHSOLE 0 0 78,137
PAYCHEX INCCOM7043261077,114,55959,731SHSOLE 0 0 59,731
PEAKSTONE REALTY TRUSTCOMMON SHARES39818P799361,65018,146SHSOLE 0 0 18,146
PETROLEO BRASILEIRO SA PETROSPONSORED ADR71654V4087,471,996467,877SHSOLE 0 0 467,877
QUANTA SVCS INCCOM74762E1023,526,81916,343SHSOLE 0 0 16,343
SERVICENOW INCCOM81762P1023,878,6305,490SHSOLE 0 0 5,490
SOCIEDAD QUIMICA Y MINERA DESPON ADR SER B833635105483,0258,021SHSOLE 0 0 8,021
STAR BULK CARRIERS CORP.SHS PARY8162K204585,45827,538SHSOLE 0 0 27,538
STEEL DYNAMICS INCCOM8581191007,563,00664,039SHSOLE 0 0 64,039
STMICROELECTRONICS N VNY REGISTRY861012102640,06012,768SHSOLE 0 0 12,768
STONECO LTDCOM CL AG851581063,570,084198,008SHSOLE 0 0 198,008
SYNOPSYS INCCOM8716071073,205,8306,226SHSOLE 0 0 6,226
TEEKAY TANKERS LTDCL AY8565N3003,657,40473,192SHSOLE 0 0 73,192
TERADYNE INCCOM8807701022,653,74824,454SHSOLE 0 0 24,454
THE TRADE DESK INCCOM CL A88339J1053,387,87747,080SHSOLE 0 0 47,080
TRACTOR SUPPLY COCOM8923561067,566,69135,189SHSOLE 0 0 35,189
TRIP COM GROUP LTDADS89677Q1071,643,82045,649SHSOLE 0 0 45,649
UNION PAC CORPCOM907818108246,6021,004SHSOLE 0 0 1,004
VALERO ENERGY CORPCOM91913Y1007,329,27056,379SHSOLE 0 0 56,379
WEST PHARMACEUTICAL SVSC INCCOM9553061053,485,2849,898SHSOLE 0 0 9,898
WILLIAMS COS INCCOM9694571007,051,403202,452SHSOLE 0 0 202,452
WP CAREY INCCOM92936U1091,925,95929,717SHSOLE 0 0 29,717