UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
06-30-2025
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Squarepoint Ops LLC
Address:
250 W. 55TH STREET
32ND FLOOR
NEW YORK, NY 10019
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Ronald Veith
Title:
Chief Compliance Officer
Phone:
6469791370


Signature, Place, and Date of Signing:

Ronald Veith
                         [Signature]
New York, NEW YORK
                 [City, State]
08-14-2025
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
2
Form 13F Information table Entry Total:
4418
Form 13F Information table Value Total:
96176128569
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

No.Form 13F File NumberNameCIK
1
 
Squarepoint (DIFC) Ltd
0002064465
2
Squarepoint Capital LLP
0001647094


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
1 800 FLOWERS COM INCCL A68243Q10690,77918,451SHDFND1 0 18,451 0
1STDIBS COM INCCOM32055110473,86226,859SHDFND1 0 26,859 0
3-D SYS CORP DELCOM NEW88554D20540,68826,421SHDFND1 0 26,421 0
3-D SYS CORP DELCOM NEW88554D20567,60643,900SHPutDFND1 0 0 0
3M COCOM88579Y1012,203,21714,472SHDFND1 0 14,472 0
3M COCOM88579Y10110,032,61665,900SHPutDFND1 0 0 0
3M COCOM88579Y10131,209,200205,000SHCallDFND1 0 0 0
4D MOLECULAR THERAPEUTICS INCOM35104E100196,18152,879SHDFND1 0 52,879 0
A10 NETWORKS INCCOM002121101240,01712,404SHDFND1 0 12,404 0
ABACUS GLOBAL MGMT INCCL A00258Y1041,117,590217,430SHDFND1 0 217,430 0
ABBOTT LABSCOM00282410054,089,953397,691SHDFND1 0 397,691 0
ABBOTT LABSCOM0028241008,935,85765,700SHPutDFND1 0 0 0
ABBOTT LABSCOM00282410072,860,557535,700SHCallDFND1 0 0 0
ABBVIE INCCOM00287Y10992,106,315496,209SHDFND1 0 496,209 0
ABBVIE INCCOM00287Y10937,792,232203,600SHPutDFND1 0 0 0
ABBVIE INCCOM00287Y10939,889,738214,900SHCallDFND1 0 0 0
ABCELLERA BIOLOGICS INCCOM00288U10649,11414,319SHDFND1 0 14,319 0
ABEONA THERAPEUTICS INCCOM NEW00289Y206806,435141,978SHDFND1 0 141,978 0
ABERCROMBIE & FITCH COCL A0028962073,819,38546,100SHPutDFND1 0 0 0
ABERCROMBIE & FITCH COCL A00289620724,871,570300,200SHCallDFND1 0 0 0
ABM INDS INCCOM000957100474,46110,050SHDFND1 0 10,050 0
AC IMMUNE SASHSH0026310525,66312,642SHDFND1 0 12,642 0
ACADEMY SPORTS & OUTDOORS INCOM00402L1071,991,49144,443SHDFND1 0 44,443 0
ACADEMY SPORTS & OUTDOORS INCOM00402L107353,9997,900SHPutDFND1 0 0 0
ACADEMY SPORTS & OUTDOORS INCOM00402L107510,83411,400SHCallDFND1 0 0 0
ACADIA HEALTHCARE COMPANY INCOM00404A109294,97013,000SHPutDFND1 0 0 0
ACADIA HEALTHCARE COMPANY INCOM00404A109297,23913,100SHCallDFND1 0 0 0
ACADIA RLTY TRCOM SH BEN INT0042391091,845,72899,393SHDFND1 0 99,393 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C101107,520,596359,733SHDFND1 0 359,733 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C10112,224,60140,900SHPutDFND1 0 0 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C10119,846,29666,400SHCallDFND1 0 0 0
ACCO BRANDS CORPCOM00081T108263,34173,559SHDFND1 0 73,559 0
ACHIEVE LIFE SCIENCES INCCOM00446850030,36813,437SHDFND1 0 13,437 0
ACI WORLDWIDE INCCOM00449810117,928,130390,506SHDFND1 0 390,506 0
ACLARIS THERAPEUTICS INCCOM00461U105554,628390,583SHDFND1 0 390,583 0
ACM RESH INCCOM CL A00108J1094,017,608155,120SHDFND1 0 155,120 0
ACM RESH INCCOM CL A00108J109305,62011,800SHPutDFND1 0 0 0
ACM RESH INCCOM CL A00108J109979,02037,800SHCallDFND1 0 0 0
ACNB CORPCOM000868109319,5867,460SHDFND1 0 7,460 0
ACRIVON THERAPEUTICS INCCOMMON STOCK004890109181,600152,605SHDFND1 0 152,605 0
ACUITY INCCOM00508Y1023,795,78012,723SHDFND1 0 12,723 0
ACUSHNET HLDGS CORPCOM0050981081,965,55726,992SHDFND1 0 26,992 0
ACV AUCTIONS INCCOM CL A00091G10411,173,228688,855SHDFND1 0 688,855 0
ACV AUCTIONS INCCOM CL A00091G104162,20010,000SHPutDFND1 0 0 0
ADAPTIVE BIOTECHNOLOGIES CORCOM00650F1092,539,129217,951SHDFND1 0 217,951 0
ADC THERAPEUTICS SASHSH0036K14772,04626,883SHDFND1 0 26,883 0
ADDUS HOMECARE CORPCOM0067391062,145,75918,628SHDFND1 0 18,628 0
ADECOAGRO S ACOML00849106516,66656,528SHDFND1 0 56,528 0
ADIENT PLCORD SHSG0084W1014,390,410225,612SHDFND1 0 225,612 0
ADMA BIOLOGICS INCCOM0008991041,305,62171,698SHDFND1 0 71,698 0
ADMA BIOLOGICS INCCOM0008991044,548,858249,800SHCallDFND1 0 0 0
ADOBE INCCOM00724F101226,696,205585,960SHDFND1 0 585,960 0
ADOBE INCCOM00724F101103,451,712267,400SHPutDFND1 0 0 0
ADOBE INCCOM00724F101102,871,392265,900SHCallDFND1 0 0 0
ADT INC DELCOM00090Q1035,837,456689,192SHDFND1 0 689,192 0
ADTALEM GLOBAL ED INCCOM00737L10322,257,362174,938SHDFND1 0 174,938 0
ADTRAN HOLDINGS INCCOM00486H1055,658,689630,846SHDFND1 0 630,846 0
ADVANCE AUTO PARTS INCCOM00751Y1062,789,40060,000SHDFND1 0 60,000 0
ADVANCE AUTO PARTS INCCOM00751Y10614,811,714318,600SHPutDFND1 0 0 0
ADVANCE AUTO PARTS INCCOM00751Y10619,823,336426,400SHCallDFND1 0 0 0
ADVANCED DRAIN SYS INC DELCOM00790R10429,933,320260,607SHDFND1 0 260,607 0
ADVANCED ENERGY INDSCOM0079731008,121,45561,294SHDFND1 0 61,294 0
ADVANCED MICRO DEVICES INCCOM007903107306,947,5792,163,126SHDFND1 0 2,163,126 0
ADVANCED MICRO DEVICES INCCOM007903107470,100,5103,312,900SHPutDFND1 0 0 0
ADVANCED MICRO DEVICES INCCOM007903107376,772,8802,655,200SHCallDFND1 0 0 0
ADVANSIX INCCOM00773T101515,06621,687SHDFND1 0 21,687 0
ADVANTAGE SOLUTIONS INCCOM CL A00791N10263,49748,104SHDFND1 0 48,104 0
ADVERUM BIOTECHNOLOGIES INCCOM NEW00773U20746,55221,652SHDFND1 0 21,652 0
ADVISORSHARES TRPURE US CANNABIS00768Y45369,29528,753SHDFND1 0 28,753 0
ADVISORSHARES TRPURE US CANNABIS00768Y45326,26910,900SHPutDFND1 0 0 0
AEHR TEST SYSCOM00760J108228,37017,662SHDFND1 0 17,662 0
AEMETIS INCCOM NEW00770K20291,00636,696SHDFND1 0 36,696 0
AERCAP HOLDINGS NVSHSN009851062,375,33420,302SHDFND1 0 20,302 0
AEROVIRONMENT INCCOM0080731086,078,55321,332SHDFND1 0 21,332 0
AEROVIRONMENT INCCOM0080731081,310,7704,600SHPutDFND1 0 0 0
AEROVIRONMENT INCCOM008073108484,4151,700SHCallDFND1 0 0 0
AERSALE CORPORATIONCOM00810F106225,18937,469SHDFND1 0 37,469 0
AES CORPCOM00130H10510,586,2971,006,302SHDFND1 0 1,006,302 0
AES CORPCOM00130H1053,411,636324,300SHPutDFND1 0 0 0
AES CORPCOM00130H1051,008,86895,900SHCallDFND1 0 0 0
AFFILIATED MANAGERS GROUP INCOM008252108438,9942,231SHDFND1 0 2,231 0
AFFIRM HLDGS INCCOM CL A00827B10634,994,589506,141SHDFND1 0 506,141 0
AFFIRM HLDGS INCCOM CL A00827B10663,926,844924,600SHPutDFND1 0 0 0
AFFIRM HLDGS INCCOM CL A00827B10614,270,496206,400SHCallDFND1 0 0 0
AFLAC INCCOM00105510248,269,675457,706SHDFND1 0 457,706 0
AFLAC INCCOM001055102780,4047,400SHPutDFND1 0 0 0
AFLAC INCCOM0010551022,045,92419,400SHCallDFND1 0 0 0
AGCO CORPCOM00108410236,498,008353,800SHDFND1 0 353,800 0
AGILENT TECHNOLOGIES INCCOM00846U1012,306,50519,545SHDFND1 0 19,545 0
AGILENT TECHNOLOGIES INCCOM00846U1012,832,24024,000SHPutDFND1 0 0 0
AGILENT TECHNOLOGIES INCCOM00846U1014,059,54434,400SHCallDFND1 0 0 0
AGILON HEALTH INCCOM00857U10774,24632,281SHDFND1 0 32,281 0
AGNC INVT CORPCOM00123Q1047,318,870796,395SHDFND1 0 796,395 0
AGNC INVT CORPCOM00123Q1042,498,761271,900SHPutDFND1 0 0 0
AGNC INVT CORPCOM00123Q1041,382,176150,400SHCallDFND1 0 0 0
AGNICO EAGLE MINES LTDCOM0084741082,907,36324,446SHDFND1 0 24,446 0
AGNICO EAGLE MINES LTDCOM00847410836,142,827303,900SHPutDFND1 0 0 0
AGNICO EAGLE MINES LTDCOM00847410812,773,082107,400SHCallDFND1 0 0 0
AGORA INCADS00851L10384,25122,113SHDFND1 0 22,113 0
AGREE RLTY CORPCOM0084921007,051,02196,510SHDFND1 0 96,510 0
AIR LEASE CORPCL A00912X3021,647,19528,162SHDFND1 0 28,162 0
AIR PRODS & CHEMS INCCOM0091581062,364,5098,383SHDFND1 0 8,383 0
AIR PRODS & CHEMS INCCOM0091581062,764,1889,800SHPutDFND1 0 0 0
AIR PRODS & CHEMS INCCOM0091581066,233,52622,100SHCallDFND1 0 0 0
AIRBNB INCCOM CL A00906610184,185,709636,132SHDFND1 0 636,132 0
AIRBNB INCCOM CL A0090661015,597,98242,300SHPutDFND1 0 0 0
AIRBNB INCCOM CL A00906610120,009,808151,200SHCallDFND1 0 0 0
AIRGAIN INCCOM00938A10460,40714,556SHDFND1 0 14,556 0
AKAMAI TECHNOLOGIES INCCOM00971T10134,416,839431,505SHDFND1 0 431,505 0
AKAMAI TECHNOLOGIES INCCOM00971T10111,365,800142,500SHPutDFND1 0 0 0
AKAMAI TECHNOLOGIES INCCOM00971T10120,937,000262,500SHCallDFND1 0 0 0
AKAMAI TECHNOLOGIES INCNOTE 1.125% 2/100971TAN16,644,7287,000PRNDFND1 0 7,000 0
AKEBIA THERAPEUTICS INCCOM00972D105586,739161,192SHDFND1 0 161,192 0
AKERO THERAPEUTICS INCCOM00973Y1081,357,85225,447SHDFND1 0 25,447 0
ALAMO GROUP INCCOM011311107214,668983SHDFND1 0 983 0
ALAMOS GOLD INC NEWCOM CL A0115321082,017,39175,956SHDFND1 0 75,956 0
ALAMOS GOLD INC NEWCOM CL A0115321083,633,408136,800SHPutDFND1 0 0 0
ALAMOS GOLD INC NEWCOM CL A011532108398,40015,000SHCallDFND1 0 0 0
ALARM COM HLDGS INCCOM0116421058,591,569151,875SHDFND1 0 151,875 0
ALASKA AIR GROUP INCCOM01165910932,683,618660,542SHDFND1 0 660,542 0
ALASKA AIR GROUP INCCOM01165910924,448,068494,100SHPutDFND1 0 0 0
ALASKA AIR GROUP INCCOM01165910921,246,712429,400SHCallDFND1 0 0 0
ALBANY INTL CORPCL A0123481081,577,43422,493SHDFND1 0 22,493 0
ALBEMARLE CORPCOM012653101108,424,6151,730,088SHDFND1 0 1,730,088 0
ALBEMARLE CORPCOM01265310125,613,229408,700SHPutDFND1 0 0 0
ALBEMARLE CORPCOM01265310126,553,279423,700SHCallDFND1 0 0 0
ALBERTSONS COS INCCOMMON STOCK01309110314,878,101691,683SHDFND1 0 691,683 0
ALBERTSONS COS INCCOMMON STOCK013091103843,19239,200SHCallDFND1 0 0 0
ALCOA CORPCOM01387210636,082,8511,222,733SHDFND1 0 1,222,733 0
ALCOA CORPCOM0138721068,118,201275,100SHPutDFND1 0 0 0
ALCOA CORPCOM01387210611,526,606390,600SHCallDFND1 0 0 0
ALERUS FINL CORPCOM01446U103380,36617,577SHDFND1 0 17,577 0
ALEXANDER & BALDWIN INC NEWCOM014491104388,76521,804SHDFND1 0 21,804 0
ALEXANDERS INCCOM014752109495,0282,197SHDFND1 0 2,197 0
ALEXANDRIA REAL ESTATE EQ INCOM0152711097,960,248109,600SHDFND1 0 109,600 0
ALEXANDRIA REAL ESTATE EQ INCOM0152711093,094,03842,600SHPutDFND1 0 0 0
ALEXANDRIA REAL ESTATE EQ INCOM0152711099,790,524134,800SHCallDFND1 0 0 0
ALGOMA STL GROUP INCCOM015658107425,08561,696SHDFND1 0 61,696 0
ALGOMA STL GROUP INCCOM015658107350,70150,900SHPutDFND1 0 0 0
ALGOMA STL GROUP INCCOM01565810773,72310,700SHCallDFND1 0 0 0
ALGONQUIN PWR UTILS CORPCOM015857105751,180131,096SHDFND1 0 131,096 0
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W102157,737,3191,390,859SHDFND1 0 1,390,859 0
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W102160,588,5601,416,000SHPutDFND1 0 0 0
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W10282,483,093727,300SHCallDFND1 0 0 0
ALIBABA GROUP HLDG LTDNOTE 0.500% 6/001609WBG622,229,01317,500PRNDFND1 0 17,500 0
ALIGN TECHNOLOGY INCCOM016255101937,9414,954SHDFND1 0 4,954 0
ALIGN TECHNOLOGY INCCOM016255101246,1291,300SHPutDFND1 0 0 0
ALIGN TECHNOLOGY INCCOM016255101246,1291,300SHCallDFND1 0 0 0
ALIGNMENT HEALTHCARE INCCOM01625V10413,699,042978,503SHDFND1 0 978,503 0
ALIGNMENT HEALTHCARE INCCOM01625V104215,60015,400SHCallDFND1 0 0 0
ALIGOS THERAPEUTICS INCCOM NEW01626L204134,02718,589SHDFND1 0 18,589 0
ALKAMI TECHNOLOGY INCCOM01644J1082,025,80067,213SHDFND1 0 67,213 0
ALKERMES PLCSHSG017671051,409,52949,267SHDFND1 0 49,267 0
ALLARITY THERAPEUTICS INCCOM01674450014,59514,450SHDFND1 0 14,450 0
ALLEGIANT TRAVEL COCOM01748X1024,278,68277,865SHDFND1 0 77,865 0
ALLEGION PLCORD SHSG0176J109333,3502,313SHDFND1 0 2,313 0
ALLEGRO MICROSYSTEMS INCCOM01749D105588,06817,200SHPutDFND1 0 0 0
ALLEGRO MICROSYSTEMS INCCOM01749D105782,95122,900SHCallDFND1 0 0 0
ALLETE INCCOM NEW01852230018,893,410294,887SHDFND1 0 294,887 0
ALLIANCE RESOURCE PARTNERS LUT LTD PART01877R108982,86437,600SHCallDFND1 0 0 0
ALLIANT ENERGY CORPCOM01880210821,470,660355,063SHDFND1 0 355,063 0
ALLIENT INCCOM019330109359,3609,897SHDFND1 0 9,897 0
ALLISON TRANSMISSION HLDGS ICOM01973R1012,578,59927,146SHDFND1 0 27,146 0
ALLOGENE THERAPEUTICS INCCOM01977010620,41518,066SHDFND1 0 18,066 0
ALLOT LTDSHSM0854Q105299,88335,074SHDFND1 0 35,074 0
ALLSTATE CORPCOM0200021012,999,92214,902SHDFND1 0 14,902 0
ALLSTATE CORPCOM0200021011,368,9086,800SHPutDFND1 0 0 0
ALLSTATE CORPCOM0200021011,268,2536,300SHCallDFND1 0 0 0
ALLY FINL INCCOM02005N1004,873,385125,119SHDFND1 0 125,119 0
ALLY FINL INCCOM02005N1002,504,48564,300SHPutDFND1 0 0 0
ALLY FINL INCCOM02005N1001,628,11041,800SHCallDFND1 0 0 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q107797,6162,446SHDFND1 0 2,446 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q1071,402,1874,300SHPutDFND1 0 0 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q107815,2252,500SHCallDFND1 0 0 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P104536,52520,909SHDFND1 0 20,909 0
ALPHA METALLURGICAL RESOUR ICOM020764106762,5026,779SHDFND1 0 6,779 0
ALPHA METALLURGICAL RESOUR ICOM020764106708,6246,300SHCallDFND1 0 0 0
ALPHABET INCCAP STK CL A02079K305434,374,7002,464,817SHDFND1 0 2,464,817 0
ALPHABET INCCAP STK CL C02079K107260,500,2311,468,517SHDFND1 0 1,468,517 0
ALPHABET INCCAP STK CL A02079K305583,550,3993,311,300SHPutDFND1 0 0 0
ALPHABET INCCAP STK CL A02079K305218,683,8071,240,900SHCallDFND1 0 0 0
ALPHABET INCCAP STK CL C02079K10771,115,651400,900SHPutDFND1 0 0 0
ALPHABET INCCAP STK CL C02079K10782,025,136462,400SHCallDFND1 0 0 0
ALPHATEC HLDGS INCCOM NEW02081G2012,662,557239,870SHDFND1 0 239,870 0
ALPS ETF TRALERIAN MLP00162Q452239,4144,900SHPutDFND1 0 0 0
ALPS ETF TRALERIAN MLP00162Q452239,4144,900SHCallDFND1 0 0 0
ALTICE USA INCCL A02156K10363,16029,514SHDFND1 0 29,514 0
ALTO NEUROSCIENCE INCCOM SHS02157Q109149,48667,948SHDFND1 0 67,948 0
ALTRIA GROUP INCCOM02209S1032,906,11349,567SHDFND1 0 49,567 0
ALTRIA GROUP INCCOM02209S10312,241,944208,800SHPutDFND1 0 0 0
ALTRIA GROUP INCCOM02209S10353,112,917905,900SHCallDFND1 0 0 0
ALX ONCOLOGY HLDGS INCCOM00166B10524,20358,307SHDFND1 0 58,307 0
AMALGAMATED FINANCIAL CORPCOM022671101390,59312,519SHDFND1 0 12,519 0
A-MARK PRECIOUS METALS INCCOM00181T1071,573,16170,927SHDFND1 0 70,927 0
AMAZON COM INCCOM023135106839,996,2643,828,781SHDFND1 0 3,828,781 0
AMAZON COM INCCOM023135106397,776,0091,813,100SHPutDFND1 0 0 0
AMAZON COM INCCOM023135106317,764,4761,448,400SHCallDFND1 0 0 0
AMBAC FINL GROUP INCCOM NEW0231398843,311,220466,369SHDFND1 0 466,369 0
AMBAC FINL GROUP INCCOM NEW023139884942,880132,800SHCallDFND1 0 0 0
AMBARELLA INCSHSG037AX10136,809,568557,172SHDFND1 0 557,172 0
AMBEV SASPONSORED ADR02319V103791,111328,262SHDFND1 0 328,262 0
AMC ENTMT HLDGS INCCL A NEW00165C302137,02044,200SHCallDFND1 0 0 0
AMCOR PLCORDG0250X10711,018,1851,198,932SHDFND1 0 1,198,932 0
AMEDISYS INCCOM023436108485,7514,937SHDFND1 0 4,937 0
AMENTUM HOLDINGS INCCOM023939101743,71531,500SHCallDFND1 0 0 0
AMER SPORTS INCCOM SHSG0260P102582,40815,026SHDFND1 0 15,026 0
AMER STATES WTR COCOM0298991011,019,73113,302SHDFND1 0 13,302 0
AMERANT BANCORP INCCL A023576101704,18838,628SHDFND1 0 38,628 0
AMEREN CORPCOM02360810254,154,171563,871SHDFND1 0 563,871 0
AMERESCO INCCL A02361E1082,846,044187,363SHDFND1 0 187,363 0
AMERICA MOVIL SAB DE CVSPON ADS RP CL B02390A101898,86650,104SHDFND1 0 50,104 0
AMERICAN AIRLS GROUP INCCOM02376R1027,827,072697,600SHDFND1 0 697,600 0
AMERICAN AIRLS GROUP INCCOM02376R10270,122,7566,249,800SHPutDFND1 0 0 0
AMERICAN AIRLS GROUP INCCOM02376R10239,943,2003,560,000SHCallDFND1 0 0 0
AMERICAN ASSETS TR INCCOM024013104205,75610,418SHDFND1 0 10,418 0
AMERICAN AXLE & MFG HLDGS INCOM0240611033,174,615778,092SHDFND1 0 778,092 0
AMERICAN BATTERY TECHNOLOGYCOM NEW02451V30950,66931,277SHDFND1 0 31,277 0
AMERICAN COASTAL INS CORPCOM910710102741,31566,665SHDFND1 0 66,665 0
AMERICAN EAGLE OUTFITTERS INCOM02553E1068,555,922889,389SHDFND1 0 889,389 0
AMERICAN EAGLE OUTFITTERS INCOM02553E1061,555,554161,700SHPutDFND1 0 0 0
AMERICAN ELEC PWR CO INCCOM02553710135,399,073341,163SHDFND1 0 341,163 0
AMERICAN ELEC PWR CO INCCOM0255371011,587,52815,300SHPutDFND1 0 0 0
AMERICAN ELEC PWR CO INCCOM0255371014,855,96846,800SHCallDFND1 0 0 0
AMERICAN EXPRESS COCOM025816109155,965,590488,951SHDFND1 0 488,951 0
AMERICAN EXPRESS COCOM02581610980,893,328253,600SHPutDFND1 0 0 0
AMERICAN EXPRESS COCOM02581610962,902,856197,200SHCallDFND1 0 0 0
AMERICAN FINL GROUP INC OHIOCOM0259321047,747,02261,382SHDFND1 0 61,382 0
AMERICAN HEALTHCARE REIT INCCOM SHS398182303456,97212,438SHDFND1 0 12,438 0
AMERICAN INTL GROUP INCCOM NEW02687478411,913,015139,187SHDFND1 0 139,187 0
AMERICAN INTL GROUP INCCOM NEW026874784393,7144,600SHPutDFND1 0 0 0
AMERICAN INTL GROUP INCCOM NEW026874784282,4473,300SHCallDFND1 0 0 0
AMERICAN OUTDOOR BRANDS INCCOM02875D109241,86523,145SHDFND1 0 23,145 0
AMERICAN REBEL HLDGS INCCOM NEW02919L60434,95727,744SHDFND1 0 27,744 0
AMERICAN SUPERCONDUCTOR CORPSHS NEW0301112075,401,649147,224SHDFND1 0 147,224 0
AMERICAN TOWER CORP NEWCOM03027X1002,959,23713,389SHDFND1 0 13,389 0
AMERICAN TOWER CORP NEWCOM03027X1002,983,77013,500SHPutDFND1 0 0 0
AMERICAN TOWER CORP NEWCOM03027X10010,410,04247,100SHCallDFND1 0 0 0
AMERICAN WELL CORPCOM CL A NEW03044L204363,35240,872SHDFND1 0 40,872 0
AMERICAN WOODMARK CORPORATIOCOM030506109858,35016,083SHDFND1 0 16,083 0
AMERICAN WTR CAP CORPNOTE 3.625% 6/103040WBE412,548,43712,500PRNDFND1 0 12,500 0
AMERICAN WTR WKS CO INC NEWCOM0304201033,791,99927,259SHDFND1 0 27,259 0
AMERICAN WTR WKS CO INC NEWCOM030420103890,3046,400SHCallDFND1 0 0 0
AMERICOLD REALTY TRUST INCCOM03064D108578,77434,803SHDFND1 0 34,803 0
AMERIPRISE FINL INCCOM03076C10617,141,27332,116SHDFND1 0 32,116 0
AMERISAFE INCCOM03071H100617,73014,126SHDFND1 0 14,126 0
AMETEK INCCOM03110010028,641,263158,274SHDFND1 0 158,274 0
AMGEN INCCOM0311621005,582,80419,995SHDFND1 0 19,995 0
AMGEN INCCOM03116210019,237,56968,900SHPutDFND1 0 0 0
AMGEN INCCOM03116210030,713,100110,000SHCallDFND1 0 0 0
AMICUS THERAPEUTICS INCCOM03152W1095,265,211918,885SHDFND1 0 918,885 0
AMKOR TECHNOLOGY INCCOM0316521004,822,117229,734SHDFND1 0 229,734 0
AMN HEALTHCARE SVCS INCCOM001744101291,69514,112SHDFND1 0 14,112 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L1054,631,913572,548SHDFND1 0 572,548 0
AMPHASTAR PHARMACEUTICALS INCOM03209R103528,67723,026SHDFND1 0 23,026 0
AMPHENOL CORP NEWCL A0320951013,488,44335,326SHDFND1 0 35,326 0
AMPHENOL CORP NEWCL A03209510129,269,500296,400SHPutDFND1 0 0 0
AMPHENOL CORP NEWCL A03209510136,310,375367,700SHCallDFND1 0 0 0
AMPLIFY ENERGY CORP NEWCOM03212B103300,69193,966SHDFND1 0 93,966 0
AMPLIFY ETF TRAMPLIFY JUNIOR S0321086492,251,420152,123SHDFND1 0 152,123 0
AMPLIFY ETF TRAMPLIFY JUNIOR S032108649222,00015,000SHPutDFND1 0 0 0
AMPLITECH GROUP INCCOM NEW03211Q20030,61114,439SHDFND1 0 14,439 0
AMPLITUDE INCCOM CL A03213A1046,560,220529,050SHDFND1 0 529,050 0
AMPRIUS TECHNOLOGIES INCCOMMON STOCK03214Q108275,25865,382SHDFND1 0 65,382 0
AMYLYX PHARMACEUTICALS INCCOM03237H101260,52240,643SHDFND1 0 40,643 0
AN2 THERAPEUTICS INCCOM03732610510,66610,062SHDFND1 0 10,062 0
ANALOG DEVICES INCCOM032654105145,216,002610,100SHDFND1 0 610,100 0
ANALOG DEVICES INCCOM0326541059,401,79039,500SHPutDFND1 0 0 0
ANALOG DEVICES INCCOM03265410522,683,30695,300SHCallDFND1 0 0 0
ANAPTYSBIO INCCOM0327241062,428,414109,388SHDFND1 0 109,388 0
ANAVEX LIFE SCIENCES CORPCOM NEW03279730099,06010,744SHDFND1 0 10,744 0
ANGIODYNAMICS INCCOM03475V101850,10485,696SHDFND1 0 85,696 0
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A1085,293,77677,034SHDFND1 0 77,034 0
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A1084,624,85667,300SHPutDFND1 0 0 0
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A1083,504,72051,000SHCallDFND1 0 0 0
ANI PHARMACEUTICALS INCCOM00182C1032,136,54632,744SHDFND1 0 32,744 0
ANNALY CAPITAL MANAGEMENT INCOM NEW035710839201,37410,700SHPutDFND1 0 0 0
ANNALY CAPITAL MANAGEMENT INCOM NEW035710839225,84012,000SHCallDFND1 0 0 0
ANSYS INCCOM03662Q10524,416,81469,520SHDFND1 0 69,520 0
ANTERIX INCCOM03676C100506,20319,735SHDFND1 0 19,735 0
ANTERO MIDSTREAM CORPCOM03676B1022,180,577115,070SHDFND1 0 115,070 0
ANTERO MIDSTREAM CORPCOM03676B102856,54045,200SHCallDFND1 0 0 0
ANTERO RESOURCES CORPCOM03674X10625,406,086630,737SHDFND1 0 630,737 0
ANTERO RESOURCES CORPCOM03674X1062,944,46873,100SHPutDFND1 0 0 0
ANTERO RESOURCES CORPCOM03674X1063,472,13686,200SHCallDFND1 0 0 0
ANYWHERE REAL ESTATE INCCOM75605Y106233,54864,516SHDFND1 0 64,516 0
AON PLCSHS CL AG0403H10823,191,89765,007SHDFND1 0 65,007 0
AON PLCSHS CL AG0403H108713,5202,000SHPutDFND1 0 0 0
AON PLCSHS CL AG0403H1084,138,41611,600SHCallDFND1 0 0 0
