UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
06-30-2019
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
National Asset Management, Inc.
Address:
200 Vesey Street
25th Floor
New York, NY 10281
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Thomas Kowalczyk
Title:
President
Phone:
972-474-1444


Signature, Place, and Date of Signing:

/s/ Thomas Kowalczyk
                         [Signature]
Dallas, TEXAS
                 [City, State]
05-08-2019
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
21
Form 13F Information table Entry Total:
1323
Form 13F Information table Value Total:
912595
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

No.Form 13F File NumberNameCIK
1
 
Vanguard
 
2
 
Congress Asset Management Company
 
4
 
Brandes
 
6
 
Miller/Howard
 
8
 
Navellier & Associates Inc.
 
10
 
Zacks Investment Mgt
 
13
 
Cambiar
 
14
 
Anchor Capital
 
15
 
Atlanta Capital
 
17
 
Granite Invstmt Ptnr
 
18
 
Sparrow
 
19
 
Lazard
 
20
 
AthenaInvest Advisor
 
21
 
ACR
 
24
 
Dana Investment
 
25
 
Chartwell
 
26
 
Clark Capital Mgmt
 
27
 
Cohen & Steers
 
33
 
S&P
 
41
 
Hahn Capital Management
 
42
 
Legg Mason
 


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
22ND CENTY GROUP INCCOM90137F1038038,000SHOTR 0 0 38,000
3M COCOM88579Y101527SHOTR14 0 0 27
3M COCOM88579Y1011,1576,614SHOTR 0 0 6,614
3M COCOM88579Y10121116SHOTR15 0 0 116
ABB LTDSPONSORED ADR00037520454627,229SHOTR 0 0 27,229
ABBOTT LABSCOM002824100438SHOTR14 0 0 38
ABBOTT LABSCOM00282410040465SHOTR26 0 0 465
ABBOTT LABSCOM002824100780SHOTR18 0 0 80
ABBOTT LABSCOM0028241001,76420,972SHOTR 0 0 20,972
ABBVIE INCCOM00287Y1091,61422,192SHOTR 0 0 22,192
ABBVIE INCCOM00287Y109831,134SHOTR10 0 0 1,134
ABBVIE INCCOM00287Y109340SHOTR18 0 0 40
ABERDEEN ASIA PACIFIC INCOMCOM0030091074410,404SHOTR 0 0 10,404
ABERDEEN GLOBAL PREMIER PPTYCOM SH BEN INT00302L10813221,129SHOTR 0 0 21,129
ABERDEEN TOTAL DYNAMIC DIVDCOM SH BEN INT00326L10029735,605SHOTR 0 0 35,605
ABIOMED INCCOM00365410024SHOTR25 0 0 4
ABIOMED INCCOM00365410063240SHOTR18 0 0 240
ABIOMED INCCOM0036541004451,707SHOTR 0 0 1,707
ACCENTURE PLC IRELANDSHS CLASS AG1151C10128148SHOTR15 0 0 148
ACCENTURE PLC IRELANDSHS CLASS AG1151C1011,2446,732SHOTR 0 0 6,732
ACCENTURE PLC IRELANDSHS CLASS AG1151C10143231SHOTR19 0 0 231
ACTIVISION BLIZZARD INCCOM00507V10958612,413SHOTR 0 0 12,413
ACTIVISION BLIZZARD INCCOM00507V109236SHOTR17 0 0 36
ADAMIS PHARMACEUTICALS CORPCOM NEW00547W2083828,920SHOTR 0 0 28,920
ADOBE INCCOM00724F1012,6248,904SHOTR 0 0 8,904
ADOBE INCCOM00724F101171580SHOTR18 0 0 580
ADOBE INCCOM00724F101411SHOTR42 0 0 11
ADVANCE AUTO PARTS INCCOM00751Y1063602,332SHOTR 0 0 2,332
ADVANCE AUTO PARTS INCCOM00751Y106212SHOTR42 0 0 12
ADVANCED MICRO DEVICES INCCOM007903107261SHOTR25 0 0 61
ADVANCED MICRO DEVICES INCCOM00790310763720,971SHOTR 0 0 20,971
AFLAC INCCOM0010551025249,552SHOTR 0 0 9,552
AFLAC INCCOM0010551021432,595SHOTR10 0 0 2,595
AFLAC INCCOM00105510239707SHOTR26 0 0 707
AIR PRODS & CHEMS INCCOM0091581064301,899SHOTR 0 0 1,899
AIR PRODS & CHEMS INCCOM009158106154679SHOTR10 0 0 679
AKAMAI TECHNOLOGIES INCCOM00971T1014906,104SHOTR 0 0 6,104
AKAMAI TECHNOLOGIES INCCOM00971T101328SHOTR42 0 0 28
ALAMOS GOLD INC NEWCOM CL A01153210831752,312SHOTR 0 0 52,312
ALASKA COMMUNICATIONS SYS GRCOM01167P10112975,000SHOTR 0 0 75,000
ALDEYRA THERAPEUTICS INCCOM01438T10616026,506SHOTR 0 0 26,506
ALEXION PHARMACEUTICALS INCCOM015351109535SHOTR17 0 0 35
ALEXION PHARMACEUTICALS INCCOM015351109213SHOTR42 0 0 13
ALEXION PHARMACEUTICALS INCCOM0153511095133,910SHOTR 0 0 3,910
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W1025,84134,432SHOTR 0 0 34,432
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W10292540SHOTR18 0 0 540
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W10229SHOTR42 0 0 9
ALIGN TECHNOLOGY INCCOM016255101411SHOTR17 0 0 11
ALIGN TECHNOLOGY INCCOM016255101161585SHOTR 0 0 585
ALIGN TECHNOLOGY INCCOM01625510185310SHOTR18 0 0 310
ALJ REGIONAL HLDGS INCCOM0016271082415,044SHOTR 0 0 15,044
ALLERGAN PLCSHSG0177J1087534,494SHOTR 0 0 4,494
ALLIANZGI CONV INCOME FD IICOM01882510930760,638SHOTR 0 0 60,638
ALLIANZGI DIVERS INC & CNV FCOM01883J10854223,180SHOTR 0 0 23,180
ALLSTATE CORPCOM0200021012662,612SHOTR 0 0 2,612
ALPHABET INCCAP STK CL A02079K30576SHOTR26 0 0 6
ALPHABET INCCAP STK CL C02079K1078276SHOTR15 0 0 76
ALPHABET INCCAP STK CL A02079K3054,1433,825SHOTR 0 0 3,825
ALPHABET INCCAP STK CL A02079K305124114SHOTR18 0 0 114
ALPHABET INCCAP STK CL C02079K1073,8553,567SHOTR 0 0 3,567
ALPHABET INCCAP STK CL C02079K10743SHOTR42 0 0 3
ALPHABET INCCAP STK CL A02079K30532SHOTR42 0 0 2
ALPHABET INCCAP STK CL C02079K10765SHOTR17 0 0 5
ALPS ETF TRALERIAN MLP00162Q8661,074108,995SHOTR 0 0 108,995
ALTABA INCCOM0213461012103,013SHOTR 0 0 3,013
ALTRIA GROUP INCCOM02209S103691,448SHOTR10 0 0 1,448
ALTRIA GROUP INCCOM02209S1033,15766,401SHOTR 0 0 66,401
AMARIN CORP PLCSPONS ADR NEW02311120628514,650SHOTR 0 0 14,650
AMAZON COM INCCOM023135106105SHOTR17 0 0 5
AMAZON COM INCCOM02313510642SHOTR26 0 0 2
AMAZON COM INCCOM02313510618,7279,889SHOTR 0 0 9,889
AMAZON COM INCCOM023135106286151SHOTR18 0 0 151
AMAZON COM INCCOM02313510684SHOTR42 0 0 4
AMBEV SASPONSORED ADR02319V1035511,737SHOTR 0 0 11,737
AMCOR PLCORDG0250X10762654,464SHOTR 0 0 54,464
AMDOCS LTDSHSG026021032473,977SHOTR 0 0 3,977
AMDOCS LTDSHSG0260210323362SHOTR14 0 0 362
AMEDISYS INCCOM0234361082021,659SHOTR 0 0 1,659
AMERICA FIRST MULTIFAMILY INBEN UNIT CTF02364V10712116,911SHOTR 0 0 16,911
AMERICAN ELEC PWR CO INCCOM0255371014455,056SHOTR 0 0 5,056
AMERICAN ELEC PWR CO INCCOM0255371011091,236SHOTR10 0 0 1,236
AMERICAN EXPRESS COCOM025816109216SHOTR42 0 0 16
AMERICAN EXPRESS COCOM02581610941329SHOTR26 0 0 329
AMERICAN EXPRESS COCOM0258161097546,103SHOTR 0 0 6,103
AMERICAN FIN TR INCCOM CLASS A02607T109232,108SHOTR1 0 0 2,108
AMERICAN FIN TR INCCOM CLASS A02607T1091,487136,388SHOTR 0 0 136,388
AMERICAN INTL GROUP INCCOM NEW0268747842454,588SHOTR 0 0 4,588
AMERICAN INTL GROUP INCCOM NEW0268747841623,039SHOTR4 0 0 3,039
AMERICAN TOWER CORP NEWCOM03027X1008504,157SHOTR 0 0 4,157
AMERICAN TOWER CORP NEWCOM03027X10058280SHOTR15 0 0 280
AMERICAN TOWER CORP NEWCOM03027X100943SHOTR27 0 0 43
AMERICAN WTR WKS CO INC NEWCOM0304201034393,784SHOTR 0 0 3,784
AMERIPRISE FINL INCCOM03076C106100690SHOTR 0 0 690
AMERIPRISE FINL INCCOM03076C106134923SHOTR10 0 0 923
AMERISOURCEBERGEN CORPCOM03073E1052362,765SHOTR 0 0 2,765
AMETEK INC NEWCOM0311001006827,508SHOTR 0 0 7,508
AMGEN INCCOM03116210086464SHOTR10 0 0 464
AMGEN INCCOM0311621001,0815,865SHOTR 0 0 5,865
AMGEN INCCOM03116210024127SHOTR26 0 0 127
AMN HEALTHCARE SERVICES INCCOM0017441012985,487SHOTR 0 0 5,487
AMPHENOL CORP NEWCL A03209510141422SHOTR15 0 0 422
AMPHENOL CORP NEWCL A0320951014664,851SHOTR 0 0 4,851
ANADARKO PETE CORPCOM0325111073925,546SHOTR 0 0 5,546
ANALOG DEVICES INCCOM03265410529254SHOTR14 0 0 254
ANALOG DEVICES INCCOM0326541055685,024SHOTR 0 0 5,024
ANAPLAN INCCOM03272L1082434,800SHOTR 0 0 4,800
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A1081902,139SHOTR 0 0 2,139
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A10837411SHOTR19 0 0 411
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A108222SHOTR42 0 0 22
ANNALY CAP MGMT INCCOM03571040927930,496SHOTR 0 0 30,496
ANTHEM INCCOM036752103724SHOTR26 0 0 24
ANTHEM INCCOM0367521033981,410SHOTR 0 0 1,410
APOLLO GLOBAL MGMT LLCCL A SHS03761230657316,683SHOTR 0 0 16,683
APOLLO INVT CORPCOM NEW03761U50260339,624SHOTR 0 0 39,624
APPLE HOSPITALITY REIT INCCOM NEW03784Y20067442,487SHOTR 0 0 42,487
APPLE INCCOM03783310019,27197,366SHOTR 0 0 97,366
APPLE INCCOM037833100838SHOTR14 0 0 38
APPLE INCCOM037833100175880SHOTR18 0 0 880
APPLE INCCOM037833100312SHOTR42 0 0 12
APPLE INCCOM03783310042210SHOTR26 0 0 210
APPLIED MATLS INCCOM038222105474SHOTR17 0 0 74
APPLIED MATLS INCCOM03822210545910,209SHOTR 0 0 10,209
AQUA METALS INCCOM03837J1014627,300SHOTR 0 0 27,300
ARBOR RLTY TR INCCOM03892310820516,897SHOTR 0 0 16,897
ARES CAP CORPCOM04010L10339121,816SHOTR 0 0 21,816
ARISTA NETWORKS INCCOM040413106117450SHOTR 0 0 450
ARISTA NETWORKS INCCOM04041310693355SHOTR18 0 0 355
ARMSTRONG WORLD INDS INC NEWCOM04247X1023083,166SHOTR 0 0 3,166
ASCENA RETAIL GROUP INCCOM04351G1012641,484SHOTR 0 0 41,484
ASPEN TECHNOLOGY INCCOM0453271031,1849,526SHOTR 0 0 9,526
AT&T INCCOM00206R10230866SHOTR20 0 0 866
AT&T INCCOM00206R1028,928266,626SHOTR 0 0 266,626
AT&T INCCOM00206R10228811SHOTR26 0 0 811
AT&T INCCOM00206R1021384,111SHOTR10 0 0 4,111
AURORA CANNABIS INCCOM05156X10820826,483SHOTR 0 0 26,483
AUTODESK INCCOM0527691065073,110SHOTR 0 0 3,110
AUTOHOME INCSP ADR RP CL A05278C1076367,424SHOTR 0 0 7,424
AUTOMATIC DATA PROCESSING INCOM0530151031,1326,845SHOTR 0 0 6,845
AUTOMATIC DATA PROCESSING INCOM05301510321126SHOTR26 0 0 126
AVENUE THERAPEUTICS INCCOM NEW05360L20540864,750SHOTR 0 0 64,750
AVEO PHARMACEUTICALS INCCOM0535881091115,041SHOTR 0 0 15,041
BANK AMER CORPCOM0605051041414,841SHOTR4 0 0 4,841
BANK AMER CORP7.25%CNV PFD L060505682315229SHOTR 0 0 229
BANK AMER CORPCOM0605051043,031104,504SHOTR 0 0 104,504
BANK AMER CORPCOM060505104541,846SHOTR26 0 0 1,846
BANK NEW YORK MELLON CORPCOM0640581001383,109SHOTR4 0 0 3,109
BANK NEW YORK MELLON CORPCOM0640581003688,326SHOTR 0 0 8,326
BAOZUN INCSPONSORED ADR06684L1034128,247SHOTR 0 0 8,247
BARCLAYS PLCADR06738E204749,720SHOTR4 0 0 9,720
BARCLAYS PLCADR06738E204314,071SHOTR 0 0 4,071
BB&T CORPCOM0549371078144SHOTR14 0 0 144
BB&T CORPCOM05493710759112,011SHOTR 0 0 12,011
BECTON DICKINSON & COCOM07588710954211SHOTR41 0 0 211
BECTON DICKINSON & COCOM0758871092891,144SHOTR 0 0 1,144
BECTON DICKINSON & COCOM075887109415SHOTR18 0 0 15
BERKSHIRE HATHAWAY INC DELCL B NEW084670702938SHOTR14 0 0 38
BERKSHIRE HATHAWAY INC DELCL B NEW08467070276355SHOTR18 0 0 355
BERKSHIRE HATHAWAY INC DELCL B NEW084670702150703SHOTR21 0 0 703
BERKSHIRE HATHAWAY INC DELCL B NEW0846707027,62235,755SHOTR 0 0 35,755
BEST BUY INCCOM0865161012773,965SHOTR 0 0 3,965
BIOGEN INCCOM09062X1035072,167SHOTR 0 0 2,167
BIOMARIN PHARMACEUTICAL INCCOM09061G101212SHOTR42 0 0 12
BIOMARIN PHARMACEUTICAL INCCOM09061G1012593,018SHOTR 0 0 3,018
BLACKROCK CORE BD TRSHS BEN INT09249E10138227,152SHOTR 0 0 27,152
BLACKROCK CORPOR HI YLD FD ICOM09255P10754751,014SHOTR 0 0 51,014
BLACKROCK DEBT STRAT FD INCCOM NEW09255R20238235,420SHOTR 0 0 35,420
BLACKROCK ENH CAP & INC FD ICOM09256A10948030,331SHOTR 0 0 30,331
BLACKROCK ENHANCED GBL DIV TCOM09250110521019,539SHOTR 0 0 19,539
BLACKROCK INCCOM09247X101122260SHOTR10 0 0 260
BLACKROCK INCCOM09247X10159SHOTR17 0 0 9
BLACKROCK INCCOM09247X1011,0192,170SHOTR 0 0 2,170
BLACKROCK INCCOM09247X10124SHOTR42 0 0 4
BLACKROCK INCOME TR INCCOM09247F1008614,471SHOTR 0 0 14,471
BLACKROCK MUNIHLDGS NY QLTYCOM09255C10621816,526SHOTR 0 0 16,526
BLACKROCK MUNIHOLDINGS FD INCOM09253N1041,09764,087SHOTR 0 0 64,087
BLACKROCK MUNIYIELD N J FD ICOM09254Y10920914,052SHOTR 0 0 14,052
BLACKROCK N Y MUN INCOME TRSH BEN INT09248L10614610,741SHOTR 0 0 10,741
BLACKROCK TCP CAP CORPCOM09259E10815911,150SHOTR 0 0 11,150
BLACKSTONE GROUP L PCOM UNIT LTD09253U1081,16326,172SHOTR 0 0 26,172
BOEING COCOM0970231056,37817,520SHOTR 0 0 17,520
BOEING COCOM09702310523SHOTR17 0 0 3
BOOZ ALLEN HAMILTON HLDG CORCL A0995021063024,548SHOTR 0 0 4,548
BOOZ ALLEN HAMILTON HLDG CORCL A099502106223SHOTR25 0 0 23
BOOZ ALLEN HAMILTON HLDG CORCL A09950210626383SHOTR14 0 0 383
BOSTON SCIENTIFIC CORPCOM10113710730679SHOTR14 0 0 679
BOSTON SCIENTIFIC CORPCOM1011371074259,882SHOTR 0 0 9,882
BOULDER GROWTH & INCOME FD ICOM1015071016,932643,040SHOTR 0 0 643,040
BP PLCSPONSORED ADR0556221045119SHOTR14 0 0 119
BP PLCSPONSORED ADR0556221042,29955,125SHOTR 0 0 55,125
BP PLCSPONSORED ADR0556221041964,687SHOTR4 0 0 4,687
BRIGHT HORIZONS FAM SOL IN DCOM1091941002961,956SHOTR 0 0 1,956
BRISTOL MYERS SQUIBB COCOM1101221081,72637,865SHOTR 0 0 37,865
BRISTOL MYERS SQUIBB COCOM110122108631,376SHOTR10 0 0 1,376
BRISTOL MYERS SQUIBB COCOM11012210845976SHOTR26 0 0 976
BROADCOM INCCOM11135F10150172SHOTR10 0 0 172
BROADCOM INCCOM11135F1012173SHOTR26 0 0 73
BROADCOM INCCOM11135F1011,5325,320SHOTR 0 0 5,320
BROADRIDGE FINL SOLUTIONS INCOM11133T10326199SHOTR14 0 0 199
BROADRIDGE FINL SOLUTIONS INCOM11133T1031,1879,290SHOTR 0 0 9,290
BROADRIDGE FINL SOLUTIONS INCOM11133T103754SHOTR15 0 0 54
BROOKFIELD REAL ASSETS INCOMSHS BEN INT11283010475234,641SHOTR 0 0 34,641
BROOKS AUTOMATION INCCOM11434010243211,145SHOTR 0 0 11,145
BURLINGTON STORES INCCOM122017106210SHOTR25 0 0 10
BURLINGTON STORES INCCOM1220171061058SHOTR2 0 0 58
BURLINGTON STORES INCCOM1220171063171,861SHOTR 0 0 1,861
BWX TECHNOLOGIES INCCOM05605H1003176,071SHOTR 0 0 6,071
BWX TECHNOLOGIES INCCOM05605H10026481SHOTR14 0 0 481
C H ROBINSON WORLDWIDE INCCOM NEW12541W20917SHOTR42 0 0 7
C H ROBINSON WORLDWIDE INCCOM NEW12541W2094565,406SHOTR 0 0 5,406
CALAMOS CONV & HIGH INCOME FCOM SHS12811P10837333,751SHOTR 0 0 33,751
CALAMOS GBL DYN INCOME FUNDCOM12811L10724430,077SHOTR 0 0 30,077
CAMBER ENERGY INCCOM NEW13200M300319,000SHOTR 0 0 19,000
CANADIAN NATL RY COCOM1363751022072,229SHOTR 0 0 2,229
CANADIAN NATL RY COCOM13637510219195SHOTR19 0 0 195
CANOPY GROWTH CORPCOM1380351001,60239,725SHOTR 0 0 39,725
CANOPY GROWTH CORPCOM138035100741,825SHOTR18 0 0 1,825
CAPITAL ONE FINL CORPCOM14040H1053463,804SHOTR 0 0 3,804
CAPITAL SOUTHWEST CORPCOM1405011071,20057,254SHOTR 0 0 57,254
CARDINAL HEALTH INCCOM14149Y10825528SHOTR20 0 0 528
CARDINAL HEALTH INCCOM14149Y1081703,601SHOTR4 0 0 3,601
CARDINAL HEALTH INCCOM14149Y1082846,018SHOTR 0 0 6,018
CARNIVAL CORPUNIT 99/99/99991436583002816,034SHOTR 0 0 6,034
CATERPILLAR INC DELCOM149123101211SHOTR42 0 0 11
CATERPILLAR INC DELCOM1491231011,3359,789SHOTR 0 0 9,789
CBRE CLARION GLOBAL REAL ESTCOM12504G1009011,970SHOTR 0 0 11,970
CDK GLOBAL INCCOM12508E10125497SHOTR14 0 0 497
CDK GLOBAL INCCOM12508E1012525,085SHOTR 0 0 5,085
CDW CORPCOM12514G1082442,199SHOTR 0 0 2,199
CDW CORPCOM12514G10819165SHOTR15 0 0 165
CELGENE CORPCOM1510201041,54816,743SHOTR 0 0 16,743
CENTURYLINK INCCOM15670010624120,469SHOTR 0 0 20,469
CENTURYLINK INCCOM15670010612110,239SHOTR21 0 0 10,239
CHENIERE ENERGY INCCOM NEW16411R20893213,596SHOTR 0 0 13,596
CHENIERE ENERGY PARTNERS LPCOM UNIT16411Q1012175,143SHOTR 0 0 5,143
CHESAPEAKE ENERGY CORPCOM1651671077527,126SHOTR 0 0 27,126
CHEVRON CORP NEWCOM1667641001821,459SHOTR10 0 0 1,459
CHEVRON CORP NEWCOM1667641003,51328,233SHOTR 0 0 28,233
CHEVRON CORP NEWCOM16676410038303SHOTR26 0 0 303
CHIMERA INVT CORPCOM NEW16934Q20824412,910SHOTR 0 0 12,910
CHUBB LIMITEDCOMH1467J1041,3299,019SHOTR 0 0 9,019
CHUBB LIMITEDCOMH1467J104854SHOTR14 0 0 54
CIENA CORPCOM NEW17177930978519,074SHOTR 0 0 19,074
CINEMARK HOLDINGS INCCOM17243V10240711,272SHOTR 0 0 11,272
CINEMARK HOLDINGS INCCOM17243V10226694SHOTR26 0 0 694
CINEMARK HOLDINGS INCCOM17243V10217455SHOTR14 0 0 455
CISCO SYS INCCOM17275R1024,83788,378SHOTR 0 0 88,378
CISCO SYS INCCOM17275R1022374,317SHOTR10 0 0 4,317
CISCO SYS INCCOM17275R102631,150SHOTR26 0 0 1,150
CITIGROUP INCCOM NEW1729674241,14016,276SHOTR 0 0 16,276
CITIGROUP INCCOM NEW172967424981,399SHOTR21 0 0 1,399
CITIGROUP INCCOM NEW1729674242553,637SHOTR4 0 0 3,637
CITRIX SYS INCCOM1773761002282,314SHOTR 0 0 2,314
CLEARSIGN COMBUSTION CORPCOM1850641027564,730SHOTR 0 0 64,730
CLEVELAND CLIFFS INCCOM18589910134332,108SHOTR 0 0 32,108
CLOROX CO DELCOM1890541092431,583SHOTR 0 0 1,583
CLOROX CO DELCOM1890541091275SHOTR14 0 0 75
CME GROUP INCCOM12572Q105524SHOTR17 0 0 24
CME GROUP INCCOM12572Q1051,4647,542SHOTR 0 0 7,542
COCA COLA COCOM1912161002,92157,357SHOTR 0 0 57,357
COCA COLA COCOM191216100227SHOTR42 0 0 27
COCA COLA COCOM1912161001242,431SHOTR10 0 0 2,431
COCRYSTAL PHARMA INCCOM PAR19188J3003012,726SHOTR 0 0 12,726
COGNIZANT TECHNOLOGY SOLUTIOCL A1924461023675,784SHOTR 0 0 5,784
COLGATE PALMOLIVE COCOM1941621036058,439SHOTR 0 0 8,439
COLUMBIA SELIGM PREM TECH GRCOM19842X10938618,832SHOTR 0 0 18,832
COMCAST CORP NEWCL A20030N1019196SHOTR14 0 0 196
COMCAST CORP NEWCL A20030N101352SHOTR42 0 0 52
COMCAST CORP NEWCL A20030N10115351SHOTR15 0 0 351
COMCAST CORP NEWCL A20030N101501,162SHOTR10 0 0 1,162
COMCAST CORP NEWCL A20030N1013,32378,598SHOTR 0 0 78,598
COMCAST CORP NEWCL A20030N101521,229SHOTR26 0 0 1,229
CONOCOPHILLIPSCOM20825C1041,24520,346SHOTR 0 0 20,346
CONOCOPHILLIPSCOM20825C1049133SHOTR26 0 0 133
CONSOLIDATED EDISON INCCOM2091151041,92921,994SHOTR 0 0 21,994
CONSTELLATION BRANDS INCCL A21036P1088174,160SHOTR 0 0 4,160
COOPER COS INCCOM NEW2166484025531,642SHOTR 0 0 1,642
COOPER COS INCCOM NEW2166484021748SHOTR2 0 0 48
COPART INCCOM2172041063074,098SHOTR 0 0 4,098
COPART INCCOM2172041069120SHOTR15 0 0 120
COPART INCCOM21720410612159SHOTR2 0 0 159
CORNING INCCOM2193501052567,677SHOTR 0 0 7,677
CORTEVA INCCOM22052L104240SHOTR14 0 0 40
CORTEVA INCCOM22052L10435011,812SHOTR 0 0 11,812
COSTCO WHSL CORP NEWCOM22160K1051,7426,591SHOTR 0 0 6,591
COSTCO WHSL CORP NEWCOM22160K10538SHOTR42 0 0 8
CREDIT SUISSE GROUPSPONSORED ADR225401108373,047SHOTR 0 0 3,047
CREDIT SUISSE GROUPSPONSORED ADR22540110813211,010SHOTR4 0 0 11,010
CRISPR THERAPEUTICS AGNAMEN AKTH171821083627,679SHOTR 0 0 7,679
CROWN CASTLE INTL CORP NEWCOM22822V101316SHOTR27 0 0 16
CROWN CASTLE INTL CORP NEWCOM22822V1011591,215SHOTR10 0 0 1,215
CROWN CASTLE INTL CORP NEWCOM22822V10114104SHOTR15 0 0 104
CROWN CASTLE INTL CORP NEWCOM22822V1016635,088SHOTR 0 0 5,088
CROWN CASTLE INTL CORP NEWCOM22822V101645SHOTR17 0 0 45
CSX CORPCOM1264081034926,348SHOTR 0 0 6,348
CSX CORPCOM1264081039112SHOTR26 0 0 112
CUMMINS INCCOM2310211065022,938SHOTR 0 0 2,938
CUMMINS INCCOM23102110630174SHOTR26 0 0 174
CVR ENERGY INCCOM12662P1082785,545SHOTR 0 0 5,545
CVS HEALTH CORPCOM1266501001,92035,217SHOTR 0 0 35,217
CVS HEALTH CORPCOM126650100861,566SHOTR4 0 0 1,566
CYBERARK SOFTWARE LTDSHSM2682V1083552,771SHOTR 0 0 2,771
CYMABAY THERAPEUTICS INCCOM23257D10316522,925SHOTR 0 0 22,925
CYRUSONE INCCOM23283R100345SHOTR27 0 0 45
CYRUSONE INCCOM23283R1002915,040SHOTR 0 0 5,040
DANAHER CORPORATIONCOM2358511023962,765SHOTR 0 0 2,765
DANAHER CORPORATIONCOM23585110283575SHOTR15 0 0 575
DBX ETF TRXTRACK USD HIGH233051432951,884SHOTR 0 0 1,884
DBX ETF TRXTRACK USD HIGH2330514322114,201SHOTR33 0 0 4,201
DECKERS OUTDOOR CORPCOM2435371073161,793SHOTR 0 0 1,793
DEERE & COCOM2441991059485,718SHOTR 0 0 5,718
DELTA AIR LINES INC DELCOM NEW2473617024608,096SHOTR 0 0 8,096
DESTINATION XL GROUP INCCOM25065K1042614,690SHOTR 0 0 14,690
DIAGEO P L CSPON ADR NEW25243Q2052171,254SHOTR 0 0 1,254
DIGITAL RLTY TR INCCOM2538681032832,402SHOTR 0 0 2,402
DISNEY WALT COCOM DISNEY2546871066,01043,097SHOTR 0 0 43,097
DISNEY WALT COCOM DISNEY254687106424SHOTR42 0 0 24
DISNEY WALT COCOM DISNEY254687106535SHOTR17 0 0 35
DISNEY WALT COCOM DISNEY2546871061391SHOTR15 0 0 91
DOLLAR GEN CORP NEWCOM25667710563465SHOTR15 0 0 465
DOLLAR GEN CORP NEWCOM2566771053402,511SHOTR 0 0 2,511
DOLLAR GEN CORP NEWCOM256677105211SHOTR25 0 0 11
DOLLAR GEN CORP NEWCOM25667710530219SHOTR14 0 0 219
DOMINION ENERGY INCCOM25746U1091,16014,998SHOTR 0 0 14,998
DOMINOS PIZZA INCCOM25754A201227814SHOTR 0 0 814
DOMINOS PIZZA INCCOM25754A201122435SHOTR18 0 0 435
DOMINOS PIZZA INCCOM25754A20127SHOTR25 0 0 7
DOMO INCCOM CL B2575541052308,400SHOTR 0 0 8,400
DOUBLELINE INCOME SOLUTIONSCOM25862210940620,305SHOTR 0 0 20,305
DOW INCCOM260557103240SHOTR14 0 0 40
DOW INCCOM26055710370514,286SHOTR 0 0 14,286
