UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
12-31-2024
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Crescent Sterling, Ltd.
Address:
4415 SHORES DRIVE
SUITE 250
METAIRIE, LA 70006
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Aryn Sands
Title:
Agent
Phone:
844-844-3453


Signature, Place, and Date of Signing:

Aryn Sands
                         [Signature]
Reno, NEVADA
                 [City, State]
01-13-2025
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
75
Form 13F Information table Value Total:
97471796
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
CHUBB LIMITEDCOMH1467J104275,747998SHSOLE 0 0 998
ABBOTT LABSCOM0028241001,169,21810,337SHSOLE 0 0 10,337
ABBVIE INCCOM00287Y1093,499,26819,692SHSOLE 0 0 19,692
AIR PRODS & CHEMS INCCOM0091581062,312,4897,973SHSOLE 0 0 7,973
AMAZON COM INCCOM0231351061,061,8484,840SHSOLE 0 0 4,840
AMGEN INCCOM0311621002,426,2989,309SHSOLE 0 0 9,309
APPLE INCCOM0378331005,923,07023,653SHSOLE 0 0 23,653
ARM HOLDINGS PLCSPONSORED ADS042068205231,7931,879SHSOLE 0 0 1,879
BECTON DICKINSON & COCOM075887109738,4573,255SHSOLE 0 0 3,255
BRISTOL-MYERS SQUIBB COCOM110122108399,6537,066SHSOLE 0 0 7,066
CSX CORPCOM126408103487,27715,100SHSOLE 0 0 15,100
CHEVRON CORP NEWCOM1667641003,557,85024,564SHSOLE 0 0 24,564
CISCO SYS INCCOM17275R1022,840,97547,989SHSOLE 0 0 47,989
COCA COLA COCOM191216100559,5498,987SHSOLE 0 0 8,987
CONSTELLATION BRANDS INCCL A21036P1081,270,0875,747SHSOLE 0 0 5,747
COSTCO WHSL CORP NEWCOM22160K105744,928813SHSOLE 0 0 813
CUMMINS INCCOM2310211061,067,7623,063SHSOLE 0 0 3,063
DOW INCCOM2605571032,027,88950,533SHSOLE 0 0 50,533
DUKE ENERGY CORP NEWCOM NEW26441C204697,9406,478SHSOLE 0 0 6,478
DUPONT DE NEMOURS INCCOM26614N102596,2757,820SHSOLE 0 0 7,820
EXXON MOBIL CORPCOM30231G1022,426,48822,557SHSOLE 0 0 22,557
GENERAL MLS INCCOM370334104832,74713,059SHSOLE 0 0 13,059
GENUINE PARTS COCOM372460105377,1643,230SHSOLE 0 0 3,230
HOME DEPOT INCCOM4370761023,244,9138,342SHSOLE 0 0 8,342
HONEYWELL INTL INCCOM4385161061,568,3546,943SHSOLE 0 0 6,943
INTUITCOM461202103360,131573SHSOLE 0 0 573
INVESCO EXCHANGE TRADED FD TS&P500 EQL TEC46137V282335,5458,967SHSOLE 0 0 8,967
INVESCO EXCHANGE TRADED FD TS&P500 EQL HLT46137V332212,9237,267SHSOLE 0 0 7,267
ISHARES TRMSCI INTL QUALTY46434V456380,70310,256SHSOLE 0 0 10,256
JPMORGAN CHASE & CO.COM46625H1004,216,25917,589SHSOLE 0 0 17,589
JOHNSON & JOHNSONCOM4781601043,360,78323,239SHSOLE 0 0 23,239
KIMBERLY-CLARK CORPCOM494368103804,3366,138SHSOLE 0 0 6,138
L3HARRIS TECHNOLOGIES INCCOM502431109393,2241,870SHSOLE 0 0 1,870
ELI LILLY & COCOM532457108426,916553SHSOLE 0 0 553
LOCKHEED MARTIN CORPCOM539830109629,2921,295SHSOLE 0 0 1,295
MASTERCARD INCORPORATEDCL A57636Q104880,9521,673SHSOLE 0 0 1,673
MCDONALDS CORPCOM580135101337,1421,163SHSOLE 0 0 1,163
MERCK & CO INCCOM58933Y105647,3676,508SHSOLE 0 0 6,508
MICROSOFT CORPCOM5949181044,944,30211,730SHSOLE 0 0 11,730
NVIDIA CORPORATIONCOM67066G104923,6476,878SHSOLE 0 0 6,878
PACCAR INCCOM693718108793,7217,630SHSOLE 0 0 7,630
PALO ALTO NETWORKS INCCOM697435105347,5441,910SHSOLE 0 0 1,910
PEPSICO INCCOM7134481082,995,53919,700SHSOLE 0 0 19,700
PHILLIPS 66COM7185461041,682,97414,772SHSOLE 0 0 14,772
PROCTER AND GAMBLE COCOM7427181093,749,06422,362SHSOLE 0 0 22,362
QUALCOMM INCCOM7475251031,438,4989,364SHSOLE 0 0 9,364
QUIPT HOME MEDICAL CORPCOM74880P10430,50010,000SHSOLE 0 0 10,000
REALTY INCOME CORPCOM756109104215,5524,036SHSOLE 0 0 4,036
REGENERON PHARMACEUTICALSCOM75886F107286,357402SHSOLE 0 0 402
SHELL PLCSPON ADS780259305941,06615,021SHSOLE 0 0 15,021
SPDR S&P 500 ETF TRTR UNIT78462F103328,205560SHSOLE 0 0 560
SPDR INDEX SHS FDSS&P GLBDIV ETF78463X459508,9978,198SHSOLE 0 0 8,198
SPDR SER TRS&P 600 SMCP GRW78464A201385,8854,271SHSOLE 0 0 4,271
SPDR SER TRS&P 600 SMCP VAL78464A300419,5854,809SHSOLE 0 0 4,809
SPDR SER TRPRTFLO S&P500 GW78464A409734,3178,354SHSOLE 0 0 8,354
SPDR SER TRPRTFLO S&P500 VL78464A508522,24210,212SHSOLE 0 0 10,212
SPDR S&P MIDCAP 400 ETF TRUTSER1 S&PDCRP78467Y1072,348,4314,123SHSOLE 0 0 4,123
SALESFORCE INCCOM79466L302574,7131,719SHSOLE 0 0 1,719
SCHWAB STRATEGIC TRUS LRG CAP ETF808524201206,7668,920SHSOLE 0 0 8,920
SCHWAB STRATEGIC TRUS LCAP GR ETF8085243001,854,88866,555SHSOLE 0 0 66,555
SCHWAB STRATEGIC TRUS MID-CAP ETF8085245081,132,25840,861SHSOLE 0 0 40,861
SCHWAB STRATEGIC TRUS SML CAP ETF8085246071,106,47242,787SHSOLE 0 0 42,787
SCHWAB STRATEGIC TRFUNDAMENTAL INTL808524755253,1937,624SHSOLE 0 0 7,624
SCHWAB STRATEGIC TRUS DIVIDEND EQ8085247976,289,180230,204SHSOLE 0 0 230,204
SCHWAB STRATEGIC TRINTL EQTY ETF808524805616,43933,321SHSOLE 0 0 33,321
SELECTIVE INS GROUP INCCOM816300107387,9914,149SHSOLE 0 0 4,149
STANLEY BLACK & DECKER INCCOM8545021011,818,56922,650SHSOLE 0 0 22,650
TEXAS INSTRS INCCOM882508104948,8015,060SHSOLE 0 0 5,060
TORONTO DOMINION BK ONTCOM NEW891160509776,45214,584SHSOLE 0 0 14,584
VALERO ENERGY CORPCOM91913Y1001,006,4648,210SHSOLE 0 0 8,210
VANGUARD ADMIRAL FDS INCSMLCP 600 GRTH921932794295,0782,537SHSOLE 0 0 2,537
VANGUARD BD INDEX FDSINTERMED TERM921937819224,1903,000SHSOLE 0 0 3,000
VANGUARD INDEX FDSLARGE CAP ETF922908637809,1003,000SHSOLE 0 0 3,000
VERIZON COMMUNICATIONS INCCOM92343V1041,226,53330,671SHSOLE 0 0 30,671
WALMART INCCOM9311421031,024,67111,341SHSOLE 0 0 11,341