UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
03-31-2024
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
BOOTHBAY FUND MANAGEMENT, LLC
Address:
140 EAST 45TH STREET
14TH FLOOR
NEW YORK, NY 10017
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Ari Glass
Title:
Managing Member
Phone:
212-332-2676


Signature, Place, and Date of Signing:

/S/ Ari Glass
                         [Signature]
New York, NEW YORK
                 [City, State]
05-15-2024
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
1528
Form 13F Information table Value Total:
5192757027
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
10X CAPITAL VENTURE ACQ III*W EXP 06/30/202G87077114808,50075,000SHOTR 0 75,000 0
3-D SYS CORP DELCOM NEW88554D205111,00025,000SHOTR 0 25,000 0
3M COCOM88579Y1012,409,38022,715SHOTR 0 22,715 0
4D MOLECULAR THERAPEUTICS INCOM35104E1002,389,50075,000SHPutOTR 0 75,000 0
4D MOLECULAR THERAPEUTICS INCOM35104E1002,389,50075,000SHCallOTR 0 75,000 0
8X8 INC NEWCOM2829141002,061,366763,469SHOTR 0 763,469 0
99 ACQUISITION GROUP INC*W EXP 08/25/20265445K1192,882,970279,900SHOTR 0 279,900 0
99 ACQUISITION GROUP INCCL A65445K1012,884,370279,900SHOTR 0 279,900 0
99 ACQUISITION GROUP INCRIGHT 08/25/202865445K12750,382279,900SHOTR 0 279,900 0
A SPAC II ACQUISITION CORP*W EXP 10/15/202G0543H1172,506,500225,000SHOTR 0 225,000 0
A SPAC II ACQUISITION CORPRIGHT 10/15/2026G0543H13332,175450,000SHOTR 0 450,000 0
ABBOTT LABSCOM0028241001,682,16814,800SHCallOTR 0 14,800 0
ABBOTT LABSCOM0028241008,881,05178,137SHOTR 0 78,137 0
ABEONA THERAPEUTICS INCCOM NEW00289Y206139,20019,200SHCallOTR 0 19,200 0
ABEONA THERAPEUTICS INCCOM NEW00289Y2061,959,965270,340SHOTR 0 270,340 0
ABLE VIEW GLOBAL INC*W EXP 08/18/202G1149B11691,39037,000SHOTR 0 37,000 0
ABRDN HEALTHCARE INVESTORSSH BEN INT87911J1036,293,248373,265SHOTR 0 373,265 0
ABRDN LIFE SCIENCES INVESTORSH BEN INT87911K1002,076,449152,344SHOTR 0 152,344 0
ACADEMY SPORTS & OUTDOORS INCOM00402L1071,438,73721,302SHOTR 0 21,302 0
ACADIA PHARMACEUTICALS INCCOM0042251083,921,729212,100SHCallOTR 0 212,100 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C1014,540,93813,101SHOTR 0 13,101 0
ACCO BRANDS CORPCOM00081T10862,46711,135SHOTR 0 11,135 0
ACE GLOBAL BUSINESS ACQU LTD*W EXP 02/20/202G0083E1103,741,212309,703SHOTR 0 309,703 0
ACELYRIN INCCOM00445A100301,34044,643SHOTR 0 44,643 0
ACHARI VENTURES HLDGS CORP I*W EXP 99/99/99900444X1193,967,200360,000SHOTR 0 360,000 0
ACHARI VENTURES HLDGS CORP ICOM00444X101716,30065,000SHOTR 0 65,000 0
ACHILLES THERAPEUTICS PLCSPONSORED ADS00449L102525,601420,481SHOTR 0 420,481 0
ACRI CAPITAL ACQUISITION COR*W EXP 02/01/20200501A1191,265,185120,718SHOTR 0 120,718 0
ACRI CAPITAL ACQUISITION CORCOM CL A00501A101544,75048,595SHOTR 0 48,595 0
ACUMEN PHARMACEUTICALS INCCOM00509G209209,41751,708SHOTR 0 51,708 0
ADMA BIOLOGICS INCCOM0008991045,192,926786,807SHOTR 0 786,807 0
ADT INC DELCOM00090Q103274,13640,794SHOTR 0 40,794 0
ADTRAN HOLDINGS INCCOM00486H10562,26111,445SHOTR 0 11,445 0
ADVANCE AUTO PARTS INCCOM00751Y106406,9854,783SHOTR 0 4,783 0
ADVANCED MICRO DEVICES INCCOM0079031071,144,6686,342SHOTR 0 6,342 0
ADVISORSHARES TRPURE US CANNABIS00768Y4535,805,800580,000SHOTR 0 580,000 0
AEON BIOPHARMA INCCL A00791X100638,71955,062SHOTR 0 55,062 0
AERCAP HOLDINGS NVSHSN009851063,641,87741,904SHOTR 0 41,904 0
AEROVATE THERAPEUTICS INCCOM0080641072,893,18897,842SHOTR 0 97,842 0
AERWINS TECHNOLOGIES INC*W EXP 02/03/20200810J11621,950338,732SHOTR 0 338,732 0
AES CORPCOM00130H1051,133,15863,199SHOTR 0 63,199 0
AGIOS PHARMACEUTICALS INCCOM00847X1047,864,946268,979SHOTR 0 268,979 0
AGNC INVT CORPCOM00123Q1041,708,285172,554SHOTR 0 172,554 0
AGREE RLTY CORPCOM0084921003,197,23555,974SHOTR 0 55,974 0
AI TRANSN ACQUISITION CORPORD SHSG014901122,964,156288,342SHOTR 0 288,342 0
AI TRANSN ACQUISITION CORPRIGHT 09/01/2028G0149010443,251288,342SHOTR 0 288,342 0
AIB ACQUISITION CORPORATIONRIGHT 10/31/2028G0R45S11745,675350,000SHOTR 0 350,000 0
AIMFINITY INVESTMENT CORP I*W EXP 99/99/999G0135E1264,440,000400,000SHOTR 0 400,000 0
AINOS INC*W EXP 07/29/20200902F11328,50025,000SHOTR 0 25,000 0
AKAMAI TECHNOLOGIES INCCOM00971T101206,7531,901SHOTR 0 1,901 0
AKAMAI TECHNOLOGIES INCNOTE 0.375% 9/000971TAL52,113,3402,000,000PRNOTR 0 2,000,000 0
AKEBIA THERAPEUTICS INCCOM00972D105439,200240,000SHPutOTR 0 240,000 0
AKOUSTIS TECHNOLOGIES INCCOM00973N102233,948395,784SHOTR 0 395,784 0
ALBERTSONS COS INCCOMMON STOCK01309110311,647,580543,264SHOTR 0 543,264 0
ALCOA CORPCOM013872106657,28319,452SHOTR 0 19,452 0
ALECTOR INCCOM014442107267,28844,400SHCallOTR 0 44,400 0
ALERUS FINL CORPCOM01446U1034,022,527184,266SHOTR 0 184,266 0
ALEXANDRIA REAL ESTATE EQ INCOM0152711092,178,57916,900SHPutOTR 0 16,900 0
ALGOMA STL GROUP INC*W EXP 10/19/20201565811586,59810,200SHOTR 0 10,200 0
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W1029,045,796125,011SHOTR 0 125,011 0
ALICO INCCOM0162301043,138,435107,187SHOTR 0 107,187 0
ALIGHT INCCOM CL A01626W1015,961,319605,210SHOTR 0 605,210 0
ALIMERA SCIENCES INCCOM NEW01625920212,474,9613,198,708SHOTR 0 3,198,708 0
ALLAKOS INCCOM01671P100319,367253,466SHOTR 0 253,466 0
ALLEGION PLCORD SHSG0176J109250,6951,861SHOTR 0 1,861 0
ALLIANCE ENTERTAINMENT HOLDI*W EXP 02/11/20201861F110102,72648,003SHOTR 0 48,003 0
ALLSPRING INCOME OPPORTUNITINC OPPTY FD94987B105192,56029,000SHOTR 0 29,000 0
ALLY FINL INCCOM02005N1003,551,21987,490SHOTR 0 87,490 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q1075,589,43037,400SHPutOTR 0 37,400 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q1075,081,30034,000SHCallOTR 0 34,000 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q1072,244,14115,016SHOTR 0 15,016 0
ALNYLAM PHARMACEUTICALS INCNOTE 1.000% 9/102043QAB33,103,7353,293,000PRNOTR 0 3,293,000 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P1042,498,565113,365SHOTR 0 113,365 0
ALPHA STAR ACQUISITION CORP*W EXP 12/13/202G0230C1164,080,975360,192SHOTR 0 360,192 0
ALPHA STAR ACQUISITION CORPRIGHT 05/30/2023G0230C13290,050360,200SHOTR 0 360,200 0
ALPHABET INCCAP STK CL C02079K1077,210,27247,355SHOTR 0 47,355 0
ALPHABET INCCAP STK CL A02079K30524,360,706161,404SHOTR 0 161,404 0
ALPHATEC HLDGS INCCOM NEW02081G2011,654,800120,000SHOTR 0 120,000 0
ALPHATIME ACQUISITION CORP*W EXP 03/01/202G0223V1214,792,737438,093SHOTR 0 438,093 0
ALPHATIME ACQUISITION CORPRIGHT 03/01/2028G0223V13949,066438,093SHOTR 0 438,093 0
ALPINE IMMUNE SCIENCES INCCOM02083G1001,185,23629,900SHCallOTR 0 29,900 0
ALPINE IMMUNE SCIENCES INCCOM02083G1002,694,41067,972SHOTR 0 67,972 0
ALTA EQUIPMENT GROUP INCCOMMON STOCK02128L1067,528,314581,337SHOTR 0 581,337 0
ALTC ACQUISITION CORPCOM CL A02156V109278,51124,388SHOTR 0 24,388 0
ALTRIA GROUP INCCOM02209S1031,297,78229,752SHOTR 0 29,752 0
AMAZON COM INCCOM02313510611,670,58664,700SHPutOTR 0 64,700 0
AMAZON COM INCCOM02313510628,324,530157,027SHOTR 0 157,027 0
AMDOCS LTDSHSG0260210313,712,111151,733SHOTR 0 151,733 0
AMEDISYS INCCOM0234361083,375,91336,631SHOTR 0 36,631 0
AMER SOFTWARE INCCL A0296831091,860,087162,453SHOTR 0 162,453 0
AMERICAN AIRLINES GROUP INCNOTE 6.500% 7/002376RAF91,290,3081,110,000PRNOTR 0 1,110,000 0
AMERICAN AIRLS GROUP INCCOM02376R1022,347,015152,900SHPutOTR 0 152,900 0
AMERICAN AIRLS GROUP INCCOM02376R102489,61931,897SHOTR 0 31,897 0
AMERICAN EXPRESS COCOM025816109217,672956SHOTR 0 956 0
AMERICAN HEALTHCARE REIT INCCOM SHS398182303345,54823,427SHOTR 0 23,427 0
AMERICAN HOMES 4 RENTCL A02665T306218,0325,928SHOTR 0 5,928 0
AMERICAN NATL BANKSHARES INCCOM0277451084,864,929101,862SHOTR 0 101,862 0
AMERICAN REBEL HOLDINGS INC*W EXP 01/20/20202919L11717,04860,240SHOTR 0 60,240 0
AMERICAN SUPERCONDUCTOR CORPSHS NEW030111207503,78837,290SHOTR 0 37,290 0
AMERICAN TOWER CORP NEWCOM03027X100508,3992,573SHOTR 0 2,573 0
AMERICAN WELL CORPCL A03044L10540,75550,271SHOTR 0 50,271 0
AMETEK INCCOM031100100470,7852,574SHOTR 0 2,574 0
AMGEN INCCOM0311621004,549,12016,000SHCallOTR 0 16,000 0
AMPHENOL CORP NEWCL A03209510111,361,97598,500SHPutOTR 0 98,500 0
AMPHENOL CORP NEWCL A03209510122,071,415191,343SHOTR 0 191,343 0
AMYLYX PHARMACEUTICALS INCCOM03237H101151,65653,400SHPutOTR 0 53,400 0
AMYLYX PHARMACEUTICALS INCCOM03237H101921,296324,400SHCallOTR 0 324,400 0
AMYLYX PHARMACEUTICALS INCCOM03237H101291,887102,777SHOTR 0 102,777 0
ANEBULO PHARMACEUTICALS INCCOM03456910354,46718,978SHOTR 0 18,978 0
ANHEUSER BUSCH INBEV SA/NVSPONSORED ADR03524A108796,76513,109SHOTR 0 13,109 0
ANIKA THERAPEUTICS INCCOM03525510812,755,220502,174SHOTR 0 502,174 0
ANNEXON INCCOM03589W1022,690,729375,276SHOTR 0 375,276 0
ANNOVIS BIO INCCOM03615A108799,68067,200SHPutOTR 0 67,200 0
ANNOVIS BIO INCCOM03615A108793,73066,700SHCallOTR 0 66,700 0
ANTERIX INCCOM03676C1001,091,38432,472SHOTR 0 32,472 0
ANTERO RESOURCES CORPCOM03674X1069,992,269344,561SHOTR 0 344,561 0
AON PLCSHS CL AG0403H1086,107,07618,300SHCallOTR 0 18,300 0
AON PLCSHS CL AG0403H108964,7852,891SHOTR 0 2,891 0
APA CORPORATIONCOM03743Q108236,7066,885SHOTR 0 6,885 0
APARTMENT INVT & MGMT COCL A03748R747717,67387,628SHOTR 0 87,628 0
APELLIS PHARMACEUTICALS INCCOM03753U1064,802,32681,700SHPutOTR 0 81,700 0
APELLIS PHARMACEUTICALS INCCOM03753U1061,459,21424,825SHOTR 0 24,825 0
APOLLO GLOBAL MGMT INCCOM03769M1067,387,96565,700SHPutOTR 0 65,700 0
APOLLO GLOBAL MGMT INCCOM03769M1067,387,96565,700SHOTR 0 65,700 0
APOLLOMICS INC*W EXP 04/01/202G0411D115280,286373,715SHOTR 0 373,715 0
APPLE INCCOM0378331001,431,3448,347SHOTR 0 8,347 0
APPLIED DIGITAL CORPCOM NEW0381692073,998,825934,305SHOTR 0 934,305 0
APPLIED INDL TECHNOLOGIES INCOM03820C1051,265,7036,407SHOTR 0 6,407 0
APPLIED MATLS INCCOM038222105646,1193,133SHOTR 0 3,133 0
APPLIED OPTOELECTRONICS INCCOM03823U102423,21530,535SHOTR 0 30,535 0
APPLOVIN CORPCOM CL A03831W108312,3904,513SHOTR 0 4,513 0
APTARGROUP INCCOM038336103446,6353,104SHOTR 0 3,104 0
APTIV PLCSHSG6095L109490,6446,160SHOTR 0 6,160 0
APX ACQUISITION CORP ICLASS A ORD SHSG0440J109836,60773,194SHOTR 0 73,194 0
AQUA METALS INCCOM03837J1017,80614,510SHOTR 0 14,510 0
AQUARON ACQUISITION CORPRIGHT 07/15/202603842W113110,937549,600SHOTR 0 549,600 0
ARAMARKCOM03852U1064,363,891134,191SHOTR 0 134,191 0
ARBOR REALTY TRUST INCCOM0389231083,657,000276,000SHCallOTR 0 276,000 0
ARBUTUS BIOPHARMA CORPCOM03879J1001,579,675612,277SHOTR 0 612,277 0
ARCHER DANIELS MIDLAND COCOM039483102423,4656,742SHOTR 0 6,742 0
ARCUTIS BIOTHERAPEUTICS INCCOM03969K1081,702,498171,796SHOTR 0 171,796 0
ARDELYX INCCOM039697107102,96714,105SHOTR 0 14,105 0
ARES MANAGEMENT CORPORATIONCL A COM STK03990B1016,144,20846,204SHOTR 0 46,204 0
ARISTA NETWORKS INCCOM0404131066,086,39020,989SHOTR 0 20,989 0
ARK ETF TRGENOMIC REV ETF00214Q3027,190,000250,000SHPutOTR 0 250,000 0
ARK ETF TRINNOVATION ETF00214Q1043,886,20877,600SHCallOTR 0 77,600 0
ARLO TECHNOLOGIES INCCOM04206A101438,31034,649SHOTR 0 34,649 0
ARM HOLDINGS PLCSPONSORED ADR042068205725,0675,801SHOTR 0 5,801 0
ARMSTRONG WORLD INDS INC NEWCOM04247X102381,3553,070SHOTR 0 3,070 0
AROGO CAPITAL ACQUISITION CO*W EXP 03/23/2020426441123,228,000300,000SHOTR 0 300,000 0
AROGO CAPITAL ACQUISITION COCLASS A COM042644104634,50058,750SHOTR 0 58,750 0
ARRAY TECHNOLOGIES INCCOM SHS04271T1005,291,067354,867SHOTR 0 354,867 0
ASCENT INDUSTRIES COCOM8715651071,412,945138,660SHOTR 0 138,660 0
ASHLAND INCCOM044186104491,3295,046SHOTR 0 5,046 0
ASML HOLDING N VN Y REGISTRY SHSN070592102,387,3562,460SHOTR 0 2,460 0
ASPEN AEROGELS INCCOM04523Y105940,22753,422SHOTR 0 53,422 0
ASSURED GUARANTY LTDCOMG0585R1061,161,99613,318SHOTR 0 13,318 0
ASTERA LABS INCCOM04626A103241,7113,258SHOTR 0 3,258 0
ASTRAZENECA PLCSPONSORED ADR0463531086,090,72589,900SHCallOTR 0 89,900 0
ASTRAZENECA PLCSPONSORED ADR0463531088,636,228127,472SHOTR 0 127,472 0
ASTRIA THERAPEUTICS INCCOM04635X102616,48543,800SHPutOTR 0 43,800 0
ASTRIA THERAPEUTICS INCCOM04635X1021,497,580106,400SHCallOTR 0 106,400 0
ASTRIA THERAPEUTICS INCCOM04635X102358,25125,453SHOTR 0 25,453 0
AT&T INCCOM00206R10214,168,123805,007SHOTR 0 805,007 0
ATI INCCOM01741R1026,232,148121,793SHOTR 0 121,793 0
ATI INCNOTE 3.500% 6/101741RAK82,679,829807,000PRNOTR 0 807,000 0
ATLANTICA SUSTAINABLE INFR PSHSG0751N1031,538,14683,233SHOTR 0 83,233 0
ATLASSIAN CORPORATIONCL A049468101223,7911,147SHOTR 0 1,147 0
ATMOS ENERGY CORPCOM049560105230,7271,941SHOTR 0 1,941 0
ATMUS FILTRATION TECHNOLOGIECOM04956D107387,00012,000SHPutOTR 0 12,000 0
ATMUS FILTRATION TECHNOLOGIECOM04956D1076,909,047214,234SHOTR 0 214,234 0
ATOUR LIFESTYLE HLDGS LTDSPONSORED ADS04965M106179,40010,000SHOTR 0 10,000 0
AUGMEDIX INCCOM05105P107620,715151,764SHOTR 0 151,764 0
AURA FAT PROJS ACQUISITION C*W EXP 99/99/999G063621262,587,978233,783SHOTR 0 233,783 0
AUTODESK INCCOM052769106353,9111,359SHOTR 0 1,359 0
AUTOMATIC DATA PROCESSING INCOM053015103382,3521,531SHOTR 0 1,531 0
AUTONATION INCCOM05329W1021,922,21811,609SHOTR 0 11,609 0
AUTOZONE INCCOM0533321022,253,430715SHOTR 0 715 0
AVALONBAY CMNTYS INCCOM0534841011,853,0029,986SHOTR 0 9,986 0
AVANTOR INCCOM05352A1005,120,214200,243SHOTR 0 200,243 0
AVEPOINT INCCOM CL A053604104330,58141,740SHOTR 0 41,740 0
AVERY DENNISON CORPCOM0536111097,079,25831,710SHOTR 0 31,710 0
AVIAT NETWORKS INCCOM NEW05366Y2016,909,175180,208SHOTR 0 180,208 0
AVID BIOSERVICES INCCOM05368M1062,581,564385,308SHOTR 0 385,308 0
AVIS BUDGET GROUPCOM053774105562,5814,594SHOTR 0 4,594 0
AVROBIO INCCOM05455M100244,013190,635SHOTR 0 190,635 0
AXALTA COATING SYS LTDCOMG0750C1082,291,06266,620SHOTR 0 66,620 0
AXON ENTERPRISE INCCOM05464C101812,5492,597SHOTR 0 2,597 0
AZEK CO INCCL A05478C1052,046,31440,747SHOTR 0 40,747 0
B & G FOODS INC NEWCOM05508R106779,99168,181SHOTR 0 68,181 0
B. RILEY FINANCIAL INCCOM05580M1081,373,93364,900SHCallOTR 0 64,900 0
BAIDU INCSPON ADR REP A0567521083,038,80228,864SHOTR 0 28,864 0
BANK AMERICA CORPCOM060505104682,56018,000SHPutOTR 0 18,000 0
BANK AMERICA CORPCOM0605051041,669,80744,035SHOTR 0 44,035 0
BANK NEW YORK MELLON CORPCOM064058100511,6668,880SHOTR 0 8,880 0
BANKUNITED INCCOM06652K1033,996,272142,724SHOTR 0 142,724 0
BAXTER INTL INCCOM0718131092,059,47048,186SHOTR 0 48,186 0
BAYTEX ENERGY CORPCOM07317Q105183,78350,629SHOTR 0 50,629 0
BAYVIEW ACQUISITION CORPORD SHS07323B1003,052,336302,511SHOTR 0 302,511 0
BAYVIEW ACQUISITION CORPRIGHT 99/99/999907323B11834,789302,511SHOTR 0 302,511 0
BECTON DICKINSON & COCOM07588710910,972,42844,342SHOTR 0 44,342 0
BELLEVUE LIFE SCNCS AQSTN CO*W EXP 02/09/2020791741163,315,686311,040SHOTR 0 311,040 0
BELLEVUE LIFE SCNCS AQSTN CORIGHT 02/09/202807917412444,479311,040SHOTR 0 311,040 0
BENTLEY SYS INCNOTE 0.375% 7/008265TAD1601,700670,000PRNOTR 0 670,000 0
BERKSHIRE HATHAWAY INC DELCL B NEW0846707021,701,0034,045SHOTR 0 4,045 0
BERRY GLOBAL GROUP INCCOM08579W103337,5995,582SHOTR 0 5,582 0
BEST BUY INCCOM086516101201,8762,461SHOTR 0 2,461 0
BETTER HOME & FINANCE HOLDIN*W EXP 12/15/20208774B1106,42912,944SHOTR 0 12,944 0
BEYOND MEAT INCCOM08862E1091,820,772219,900SHPutOTR 0 219,900 0
BEYOND MEAT INCNOTE 3/108862EAB5630,3012,641,000PRNOTR 0 2,641,000 0
BIGCOMMERCE HLDGS INCCOM SER 108975P1082,363,532343,038SHOTR 0 343,038 0
BILL HOLDINGS INCCOM090043100364,0105,297SHOTR 0 5,297 0
BIOCRYST PHARMACEUTICALS INCCOM09058V103374,39673,700SHPutOTR 0 73,700 0
BIOCRYST PHARMACEUTICALS INCCOM09058V1032,348,657462,334SHOTR 0 462,334 0
BIOHAVEN LTDCOMG1110E1073,401,71862,200SHCallOTR 0 62,200 0
BIOMEA FUSION INCCOM09077A106451,49030,200SHPutOTR 0 30,200 0
BIOMEA FUSION INCCOM09077A1064,281,680286,400SHCallOTR 0 286,400 0
BIOMERICA INCCOM NEW09061H30743,17651,894SHOTR 0 51,894 0
BIO-TECHNE CORPCOM09073M1041,173,96416,678SHOTR 0 16,678 0
BITCOIN DEPOT INC*W EXP 06/30/20209174P113222,225117,269SHOTR 0 117,269 0
BITCOIN DEPOT INCCOM09174P105709,655374,488SHOTR 0 374,488 0
BITE ACQUISITION CORP*W EXP 02/12/20309175K113146,93313,700SHOTR 0 13,700 0
BITFUFU INC*W EXP 03/01/202G1152A120766,181155,000SHOTR 0 155,000 0
BITWISE BITCOIN ETF TRSHS BEN INT09174C10452,258,5001,350,000SHOTR 0 1,350,000 0
BJS WHSL CLUB HLDGS INCCOM05550J1011,008,33913,329SHOTR 0 13,329 0
BLACK HAWK ACQUISITION CORPUNIT 99/99/9999G1148A1273,026,484298,029SHOTR 0 298,029 0
BLACKROCK ENHANCED GLOBAL DICOM0925011051,264,844120,922SHOTR 0 120,922 0
BLACKROCK ESG CAP ALLC TERMSHS BEN INT09262F100613,93635,365SHOTR 0 35,365 0
BLACKROCK HEALTH SCIENCES TECOM SHS09260E105491,70030,000SHOTR 0 30,000 0
BLACKROCK INCCOM09247X101393,506472SHOTR 0 472 0
BLACKROCK MUNIVEST FD II INCCOM09253T101387,58935,526SHOTR 0 35,526 0
BLACKROCK SCIENCE & TECHNOLOSHS BEN INT09260K1012,021,596104,206SHOTR 0 104,206 0
BLEND LABS INCCL A09352U108502,964154,758SHOTR 0 154,758 0
BLEUACACIA LTD*W EXP 10/30/202G11728113281,54326,436SHOTR 0 26,436 0
BLEUACACIA LTDRIGHT 10/30/2026G117281392,49052,873SHOTR 0 52,873 0
BLOCK INCNOTE 0.125% 3/0852234AF02,791,0852,729,000PRNOTR 0 2,729,000 0
BLOOM ENERGY CORPCOM CL A093712107133,75611,900SHPutOTR 0 11,900 0
BLOOM ENERGY CORPCOM CL A0937121072,345,338208,660SHOTR 0 208,660 0
BLUE OWL CAPITAL INCCOM CL A09581B103329,39017,465SHOTR 0 17,465 0
BLUE WORLD ACQUISITION CORPRIGHT 08/29/2029G1263E11015,66054,000SHOTR 0 54,000 0
BNY MELLON HIGH YIELD STRATESH BEN INT09660L105135,22555,878SHOTR 0 55,878 0
BOEING COCOM097023105342,5571,775SHOTR 0 1,775 0
BOOKING HOLDINGS INCCOM09857L108478,880132SHOTR 0 132 0
BOOKING HOLDINGS INCNOTE 0.750% 5/009857LAN83,011,1151,559,000PRNOTR 0 1,559,000 0
BORGWARNER INCCOM0997241061,219,89535,115SHOTR 0 35,115 0
BOSTON SCIENTIFIC CORPCOM1011371072,362,63134,496SHOTR 0 34,496 0
BOWMAN CONSULTING GROUP LTDCOM103002101924,23126,566SHOTR 0 26,566 0
BOX INCNOTE 1/110316TAB01,008,621839,000PRNOTR 0 839,000 0
BOYD GAMING CORPCOM1033041011,854,32927,545SHOTR 0 27,545 0
BRANDYWINE RLTY TRSH BEN INT NEW1053682033,068,438639,258SHOTR 0 639,258 0
BREEZE HOLDINGS ACQUISITN CORIGHT 05/23/20221067621236,25332,911SHOTR 0 32,911 0
BRIDGE INVT GROUP HLDGS INCCOM CL A10806B10078,51511,462SHOTR 0 11,462 0
BRIDGEBIO PHARMA INCCOM10806X1023,379,556109,300SHCallOTR 0 109,300 0
BRIDGEBIO PHARMA INCCOM10806X1022,091,46067,641SHOTR 0 67,641 0
BRIGHT HORIZONS FAM SOL IN DCOM109194100219,9181,940SHOTR 0 1,940 0
BRIGHTCOVE INCCOM10921T101156,62080,732SHOTR 0 80,732 0
BRIGHTSPIRE CAPITAL INCCOM CL A10949T10996,60514,021SHOTR 0 14,021 0
BRIGHTSPRING HEALTH SVCS INCCOM10950A1061,514,756139,352SHOTR 0 139,352 0
BRIGHTVIEW HLDGS INCCOM10948C107609,61351,228SHOTR 0 51,228 0
BROAD CAPITAL ACQUISITION CORIGHT 01/10/202711125B110136,825650,000SHOTR 0 650,000 0
BROADCOM INCCOM11135F1011,082,860817SHOTR 0 817 0
BROADRIDGE FINL SOLUTIONS INCOM11133T103201,173982SHOTR 0 982 0
BROADSTONE NET LEASE INCCOM11135E203792,91850,601SHOTR 0 50,601 0
BROOKFIELD REAL ASSETS INCOMSHS BEN INT1128301042,965,140229,500SHOTR 0 229,500 0
BROWN FORMAN CORPCL B1156372091,078,65220,896SHOTR 0 20,896 0
BRUKER CORPCOM1167941082,492,88626,537SHOTR 0 26,537 0
BUILDERS FIRSTSOURCE INCCOM12008R1072,520,95212,088SHOTR 0 12,088 0
BUKIT JALIL GBL ACQUISITION*W EXP 12/30/202G1676M113909,57186,625SHOTR 0 86,625 0
BUKIT JALIL GBL ACQUISITIONORD SHSG1676M1051,819,142173,250SHOTR 0 173,250 0
BUKIT JALIL GBL ACQUISITIONRIGHT 12/30/2024G1676M12140,714173,250SHOTR 0 173,250 0
BUNGE GLOBAL SACOM SHSH11356104559,3495,456SHOTR 0 5,456 0
BURLINGTON STORES INCCOM1220171063,386,72314,586SHOTR 0 14,586 0
BURTECH ACQUISITION CORP*W EXP 12/18/2021230131128,872,000800,000SHOTR 0 800,000 0
BURTECH ACQUISITION CORPCLASS A COM1230131044,391,640396,000SHOTR 0 396,000 0
BWX TECHNOLOGIES INCCOM05605H100391,3933,814SHOTR 0 3,814 0
CABALETTA BIO INCCOM12674W109992,89258,200SHPutOTR 0 58,200 0
CABALETTA BIO INCCOM12674W109175,71810,300SHOTR 0 10,300 0
CADENCE DESIGN SYSTEM INCCOM1273871085,852,06418,800SHCallOTR 0 18,800 0
CADIZ INCCOM NEW1275372077,153,2532,466,639SHOTR 0 2,466,639 0
CAESARS ENTERTAINMENT INC NECOM12769G1001,055,31524,127SHOTR 0 24,127 0
CALAMOS GBL DYN INCOME FUNDCOM12811L107745,083114,452SHOTR 0 114,452 0
