UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
FORM 8-K
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
Date of Report: November 14, 2005
(Date of earliest event reported)
Commission File No.: 333-120522-05
Bear Stearns Commercial Mortgage Securities Inc.
Commercial Mortgage Pass-Through Certificates
Series 2005-TOP20
(Exact name of registrant as specified in its charter)
New York (governing law of Pooling and Servicing Agreement)
(State of Incorporation)
54-2186685
54-2186686
54-2186687
54-2186690
(I.R.S. Employer Identification No.)
c/o Wells Fargo Bank, N.A.
9062 Old Annapolis Road
Columbia, MD 21045
(Address of principal executive offices) (Zip Code)
(410) 884-2000
Registrant's Full Telephone Number
(Former name, former address and former fiscal year, if changed since last
report)
Check the appropriate box below if the Form 8-K filing is intended to
simultaneously satisfy the filing obligation of the registrant under any
of the following provisions (see General Instruction A.2. below):
[ ] Written communications pursuant to Rule 425 under the Securities Act
(17 CFR 230.425)
[ ] Soliciting material pursuant to Rule 14a-12 under the Exchange Act
(17 CFR 240.14a-12)
[ ] Pre-commencement communications pursuant to Rule 14d-2(b) under the
Exchange Act(17 CFR 240.14d-2(b))
[ ] Pre-commencement communications pursuant to Rule 13e-4(c) under the
Exchange Act(17 CFR 240.13e-4(c))
ITEM 8.01 Other Events
On November 14, 2005, a distribution was made to holders of Bear Stearns
Commercial Mortgage Securities Inc., Commercial Mortgage Pass-Through
Certificates, Series 2005-TOP20.
ITEM 9.01 Financial Statements and Exhibits
(c) Exhibits
Exhibit Number Description
(EX-99.1) Monthly report distributed to holders of Commercial Mortgage
Pass-Through Certificates, Series 2005-TOP20, relating to
the November 14, 2005 distribution.
Pursuant to the requirements of the Securities Exchange Act of 1934, the
registrant has duly caused this report to be signed on its behalf by the
undersigned hereunto duly authorized.
Bear Stearns Commercial Mortgage Securities Inc.
Commercial Mortgage Pass-Through Certificates
Series 2005-TOP20
(Registrant)
By: Wells Fargo Bank, N.A. as Paying Agent
By: /s/ Beth Belfield, Officer
By: Beth Belfield, Officer
Date: November 14, 2005
INDEX TO EXHIBITS
Exhibit Number Description
(EX-99.1) Monthly report distributed to holders of Commercial
Mortgage Pass-Through Certificates, Series 2005-TOP20,
relating to the November 14, 2005 distribution.
Wells Fargo Bank, N.A.
Corporate Trust Services
9062 Old Annapolis Road
Columbia, MD 21045-1951
Bear Stearns Commercial Mortgage Securities Inc.
Commercial Mortgage Pass-Through Certificates
Series 2005-TOP20
For Additional Information, please contact
CTSLink Customer Service
(301) 815-6600
Reports Available on the World Wide Web
@ www.ctslink.com/cmbs
Payment Date: November 14, 2005
Record Date: October 31, 2005
DISTRIBUTION DATE STATEMENT
Table of Contents
STATEMENT SECTIONS PAGE(s)
Certificate Distribution Detail 2
Certificate Factor Detail 3
Reconciliation Detail 4
Other Required Information 5
Cash Reconciliation 6
Ratings Detail 7
Current Mortgage Loan and Property Stratification Tables 8 - 10
Mortgage Loan Detail 11 - 17
Principal Prepayment Detail 18
Historical Detail 19
Delinquency Loan Detail 20 - 21
Specially Serviced Loan Detail 22 - 23
Modified Loan Detail 24
Liquidated Loan Detail 25
Bond / Collateral Realized Loss Reconciliation 26
Depositor
Bear Stearns Commercial Mortgage Securities Inc.
383 Madison Avenue
New York, NY 10179
Contact: General Information Number
Phone Number: (212) 272-2000
Master Servicer
Wells Fargo Bank, N.A.
45 Fremont Street, 2nd Floor
investorreporting@wellsfargo.com
San Francisco, CA 94105
Contact: Myung J. Nam
Phone Number:
Special Servicer
ARCap Servicing, Inc.
5221 N. O'Connor Blvd., Ste. 600
Irving, TX 75039
Contact: Chris Crouch
Phone Number: (972) 868-5300
This report has been compiled from information provided to
Wells Fargo Bank, N.A. by various third parties, which may
include the, Master Servicer, Special Servicer and others.
Wells Fargo Bank, N.A. has not independently confirmed the
accuracy of information received from these third parties and
assumes no duty to do so. Wells Fargo Bank, N.A. expressly
disclaims any responsibility for the accuracy or completeness
of information furnished by third parties.
Copyright 2005, Wells Fargo Bank, N.A.
<TABLE>
<CAPTION>
Certificate Distribution Detail
Class CUSIP Pass-Through Original Beginning Principal Interest
Rate Balance Balance Distribution Distribution
<s> <c> <c> <c> <c> <c> <c>
A-1 07387BCG6 4.940000% 126,750,000.00 126,750,000.00 935,542.43 521,787.50
A-2 07387BCH4 5.127000% 189,450,000.00 189,450,000.00 0.00 809,425.13
A-3 07387BCJ0 5.303188% 176,000,000.00 176,000,000.00 0.00 777,800.94
A-AB 07387BCK7 5.287188% 142,600,000.00 142,600,000.00 0.00 628,294.20
A-4A 07387BCL5 5.303188% 954,956,000.00 954,956,000.00 0.00 4,220,259.50
A-4B 07387BCM3 5.303188% 130,816,000.00 130,816,000.00 0.00 578,118.22
A-J 07387BCN1 5.303188% 147,699,000.00 147,699,000.00 0.00 652,729.66
B 07387BCP6 5.303188% 15,548,000.00 15,548,000.00 0.00 68,711.64
C 07387BCQ4 5.303188% 20,730,000.00 20,730,000.00 0.00 91,612.58
D 07387BCR2 5.303188% 15,547,000.00 15,547,000.00 0.00 68,707.22
E 07387BCS0 5.303188% 28,503,000.00 28,503,000.00 0.00 125,963.98
F 07387BBF9 5.303188% 18,139,000.00 18,139,000.00 0.00 80,162.11
G 07387BBG7 5.303188% 18,139,000.00 18,139,000.00 0.00 80,162.11
H 07387BBH5 5.303188% 23,321,000.00 23,321,000.00 0.00 103,063.04
J 07387BBJ1 5.303188% 18,138,000.00 18,138,000.00 0.00 80,157.69
K 07387BBK8 4.973000% 5,183,000.00 5,183,000.00 0.00 21,479.22
L 07387BBL6 4.973000% 7,773,000.00 7,773,000.00 0.00 32,212.61
M 07387BBM4 4.973000% 7,774,000.00 7,774,000.00 0.00 32,216.75
N 07387BBN2 4.973000% 2,591,000.00 2,591,000.00 0.00 10,737.54
O 07387BBP7 4.973000% 2,591,000.00 2,591,000.00 0.00 10,737.54
P 07387BBQ5 4.973000% 5,183,000.00 5,183,000.00 0.00 21,479.22
Q 07387BBR3 4.973000% 15,547,628.00 15,547,628.00 0.00 64,431.96
LF 07387BBS1 5.056844% 20,000,000.00 20,000,000.00 0.00 84,280.73
R-I N/A 0.000000% 0.00 0.00 0.00 0.00
R-II N/A 0.000000% 0.00 0.00 0.00 0.00
R-III N/A 0.000000% 0.00 0.00 0.00 0.00
Totals 2,092,978,628.00 2,092,978,628.00 935,542.43 9,164,531.09
</TABLE>
<TABLE>
<CAPTION>
Class CUSIP Prepayment Realized Loss/ Total Ending Current
Penalties Additional Trust Distribution Balance Subordination
Fund Expenses Level (1)
<s> <c> <c> <c> <c> <c> <c>
A-1 07387BCG6 0.00 0.00 1,457,329.93 125,814,457.57 17.01%
A-2 07387BCH4 0.00 0.00 809,425.13 189,450,000.00 17.01%
A-3 07387BCJ0 0.00 0.00 777,800.94 176,000,000.00 17.01%
A-AB 07387BCK7 0.00 0.00 628,294.20 142,600,000.00 17.01%
A-4A 07387BCL5 0.00 0.00 4,220,259.50 954,956,000.00 23.21%
A-4B 07387BCM3 0.00 0.00 578,118.22 130,816,000.00 17.01%
A-J 07387BCN1 0.00 0.00 652,729.66 147,699,000.00 9.88%
B 07387BCP6 0.00 0.00 68,711.64 15,548,000.00 9.13%
C 07387BCQ4 0.00 0.00 91,612.58 20,730,000.00 8.13%
D 07387BCR2 0.00 0.00 68,707.22 15,547,000.00 7.38%
E 07387BCS0 0.00 0.00 125,963.98 28,503,000.00 6.00%
F 07387BBF9 0.00 0.00 80,162.11 18,139,000.00 5.13%
G 07387BBG7 0.00 0.00 80,162.11 18,139,000.00 4.25%
H 07387BBH5 0.00 0.00 103,063.04 23,321,000.00 3.13%
J 07387BBJ1 0.00 0.00 80,157.69 18,138,000.00 2.25%
K 07387BBK8 0.00 0.00 21,479.22 5,183,000.00 2.00%
L 07387BBL6 0.00 0.00 32,212.61 7,773,000.00 1.63%
M 07387BBM4 0.00 0.00 32,216.75 7,774,000.00 1.25%
N 07387BBN2 0.00 0.00 10,737.54 2,591,000.00 1.13%
O 07387BBP7 0.00 0.00 10,737.54 2,591,000.00 1.00%
P 07387BBQ5 0.00 0.00 21,479.22 5,183,000.00 0.75%
Q 07387BBR3 0.00 0.00 64,431.96 15,547,628.00 0.00%
LF 07387BBS1 0.00 0.00 84,280.73 20,000,000.00 0.00%
R-I N/A 0.00 0.00 0.00 0.00 0.00%
R-II N/A 0.00 0.00 0.00 0.00 0.00%
R-III N/A 0.00 0.00 0.00 0.00 0.00%
Totals 0.00 0.00 10,100,073.52 2,092,043,085.57
</TABLE>
<TABLE>
<CAPTION>
Class CUSIP Pass-Through Original Beginning Interest
Rate Notional Notional Distribution
Amount Amount
<s> <c> <c> <c> <c> <c>
X 07387BBE2 0.046839% 2,072,978,628.00 2,072,978,628.00 80,912.84
</TABLE>
<TABLE>
<CAPTION>
Class CUSIP Prepayment Total Ending
Penalties Distribution Notional
Amount
<s> <c> <c> <c> <c>
X 07387BBE2 0.00 80,912.84 2,072,043,085.57
<FN>
(1) Calculated by taking (A) the sum of the ending certificate balance of all
classes less (B) the sum of (i) the ending certificate balance of the designated
class and (ii) the ending certificate balance of all classes which are not
subordinate to the designated class and dividing the result by (A).
</FN>
</TABLE>
<TABLE>
<CAPTION>
Certificate Factor Detail
Class CUSIP Beginning Principal Interest Prepayment Realized Loss/ Ending
Balance Distribution Distribution Penalties Additional Balance
Trust Fund
Expenses
<s> <c> <c> <c> <c> <c> <c> <c>
A-1 07387BCG6 1,000.00000000 7.38100536 4.11666667 0.00000000 0.00000000 992.61899464
A-2 07387BCH4 1,000.00000000 0.00000000 4.27250003 0.00000000 0.00000000 1,000.00000000
A-3 07387BCJ0 1,000.00000000 0.00000000 4.41932352 0.00000000 0.00000000 1,000.00000000
A-AB 07387BCK7 1,000.00000000 0.00000000 4.40599018 0.00000000 0.00000000 1,000.00000000
A-4A 07387BCL5 1,000.00000000 0.00000000 4.41932351 0.00000000 0.00000000 1,000.00000000
A-4B 07387BCM3 1,000.00000000 0.00000000 4.41932348 0.00000000 0.00000000 1,000.00000000
A-J 07387BCN1 1,000.00000000 0.00000000 4.41932349 0.00000000 0.00000000 1,000.00000000
B 07387BCP6 1,000.00000000 0.00000000 4.41932339 0.00000000 0.00000000 1,000.00000000
C 07387BCQ4 1,000.00000000 0.00000000 4.41932369 0.00000000 0.00000000 1,000.00000000
D 07387BCR2 1,000.00000000 0.00000000 4.41932334 0.00000000 0.00000000 1,000.00000000
E 07387BCS0 1,000.00000000 0.00000000 4.41932358 0.00000000 0.00000000 1,000.00000000
F 07387BBF9 1,000.00000000 0.00000000 4.41932356 0.00000000 0.00000000 1,000.00000000
G 07387BBG7 1,000.00000000 0.00000000 4.41932356 0.00000000 0.00000000 1,000.00000000
H 07387BBH5 1,000.00000000 0.00000000 4.41932336 0.00000000 0.00000000 1,000.00000000
J 07387BBJ1 1,000.00000000 0.00000000 4.41932352 0.00000000 0.00000000 1,000.00000000
K 07387BBK8 1,000.00000000 0.00000000 4.14416747 0.00000000 0.00000000 1,000.00000000
L 07387BBL6 1,000.00000000 0.00000000 4.14416699 0.00000000 0.00000000 1,000.00000000
M 07387BBM4 1,000.00000000 0.00000000 4.14416645 0.00000000 0.00000000 1,000.00000000
N 07387BBN2 1,000.00000000 0.00000000 4.14416827 0.00000000 0.00000000 1,000.00000000
O 07387BBP7 1,000.00000000 0.00000000 4.14416827 0.00000000 0.00000000 1,000.00000000
P 07387BBQ5 1,000.00000000 0.00000000 4.14416747 0.00000000 0.00000000 1,000.00000000
Q 07387BBR3 1,000.00000000 0.00000000 4.14416656 0.00000000 0.00000000 1,000.00000000
LF 07387BBS1 1,000.00000000 0.00000000 4.21403650 0.00000000 0.00000000 1,000.00000000
R-I N/A 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
R-II N/A 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
R-III N/A 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
</TABLE>
<TABLE>
<CAPTION>
Class CUSIP Beginning Interest Prepayment Ending
Notional Distribution Penalties Notional
Amount Amount
<s> <c> <c> <c> <c> <c>
X 07387BBE2 1,000.00000000 0.03903216 0.00000000 999.54869654
</TABLE>
<TABLE>
<CAPTION>
Reconciliation Detail
Advance Summary
<s> <c>
P & I Advances Outstanding 1,040,606.71
Master Servicing Advances Outstanding 0.05
Reimbursement for Interest on Advances 0.00
paid from general collections
</TABLE>
<TABLE>
<CAPTION>
Master Servicing Fee Summary
<s> <c>
Current Period Accrued Master Servicing Fees 76,879.03
Less Delinquent Master Servicing Fees 7,273.32
Less Reductions to Master Servicing Fees 0.00
Plus Master Servicing Fees for Delinquent Payments Received 0.00
Plus Adjustments for Prior Master Servicing Calculation 0.00
Total Master Servicing Fees Collected 69,605.71
</TABLE>
<TABLE>
<CAPTION>
Certificate Interest Reconciliation
Class Accrued Net Aggregate Realized Previously Unpaid Distributable Distributable
Certificate Prepayment Losses/ Interest Certificate Certificate
Interest Interest Expense (including interest Interest Interest
Shortfall Losses thereon) Adjustment
<s> <c> <c> <c> <c> <c> <c>
A-1 521,787.50 0.00 0.00 0.00 521,787.50 0.00
A-2 809,425.13 0.00 0.00 0.00 809,425.13 0.00
A-3 777,800.94 0.00 0.00 0.00 777,800.94 0.00
X 80,912.84 0.00 0.00 0.00 80,912.84 0.00
A-AB 628,294.20 0.00 0.00 0.00 628,294.20 0.00
A-4A 4,220,259.50 0.00 0.00 0.00 4,220,259.50 0.00
A-4B 578,118.22 0.00 0.00 0.00 578,118.22 0.00
A-J 652,729.66 0.00 0.00 0.00 652,729.66 0.00
B 68,711.64 0.00 0.00 0.00 68,711.64 0.00
C 91,612.58 0.00 0.00 0.00 91,612.58 0.00
D 68,707.22 0.00 0.00 0.00 68,707.22 0.00
E 125,963.98 0.00 0.00 0.00 125,963.98 0.00
F 80,162.11 0.00 0.00 0.00 80,162.11 0.00
G 80,162.11 0.00 0.00 0.00 80,162.11 0.00
H 103,063.04 0.00 0.00 0.00 103,063.04 0.00
J 80,157.69 0.00 0.00 0.00 80,157.69 0.00
K 21,479.22 0.00 0.00 0.00 21,479.22 0.00
L 32,212.61 0.00 0.00 0.00 32,212.61 0.00
M 32,216.75 0.00 0.00 0.00 32,216.75 0.00
N 10,737.54 0.00 0.00 0.00 10,737.54 0.00
O 10,737.54 0.00 0.00 0.00 10,737.54 0.00
P 21,479.22 0.00 0.00 0.00 21,479.22 0.00
Q 64,431.96 0.00 0.00 0.00 64,431.96 0.00
LF 84,280.73 0.00 0.00 0.00 84,280.73 0.00
Total 9,245,443.93 0.00 0.00 0.00 9,245,443.93 0.00
</TABLE>
<TABLE>
<CAPTION>
Class Interest Remaining
Distribution Unpaid
Interest
<s> <c> <c>
A-1 521,787.50 0.00
A-2 809,425.13 0.00
A-3 777,800.94 0.00
X 80,912.84 0.00
A-AB 628,294.20 0.00
A-4A 4,220,259.50 0.00
A-4B 578,118.22 0.00
A-J 652,729.66 0.00
B 68,711.64 0.00
C 91,612.58 0.00
D 68,707.22 0.00
E 125,963.98 0.00
F 80,162.11 0.00
G 80,162.11 0.00
H 103,063.04 0.00
J 80,157.69 0.00
K 21,479.22 0.00
L 32,212.61 0.00
M 32,216.75 0.00
N 10,737.54 0.00
O 10,737.54 0.00
P 21,479.22 0.00
Q 64,431.96 0.00
LF 84,280.73 0.00
Total 9,245,443.93 0.00
</TABLE>
<TABLE>
<CAPTION>
Other Required Information
<s> <c>
Available Distribution Amount (1) 10,180,986.36
Principal Distribution Amount 935,542.43
(a) Principal portion of Scheduled Payments 935,542.43
and any Assumed Scheduled Payments
(b) Principal Prepayments 0.00
(c) Principal Portion of Balloon Payments 0.00
(d) Liquidation, Condemnation, Purchase, 0.00
and Insurance Proceeds and REO Income
Received on a Mortgage Loan
Aggregate Number of Outstanding Mortgage Loans 222
Aggregate Unpaid Principal Balance of the Mortgage Loans 2,092,084,823.66
Aggregate Scheduled Principal Balance of the Mortgage Loans 2,092,043,085.81
Interest Reserve Account
Deposits 0.00
Withdrawals 0.00
Total Master Servicing and Special Servicing Fee Paid 69,605.71
Master Servicing Fee Paid 69,605.71
Special Servicing Fee Paid 0.00
Trustee Fee Paid 1,291.56
Paying Agent Fee Paid 1,004.54
Expense Losses (Additional Trust Fund Expenses) 0.00
(i) Special Servicing and Liquidation Fees 0.00
(ii) Advance Interest 0.00
(iii)Indemnification Expenses 0.00
(iv) Taxes Imposed on the Trust 0.00
(v) Amount of any Advance not Recovered 0.00
upon a Final Recovery Determination
(1) The Available Distribution Amount includes any Prepayment Premiums.
</TABLE>
Appraisal Reduction Amount
None
<TABLE>
Cash Reconciliation Detail
<s> <c>
Total Funds Collected
Interest:
Scheduled Interest 9,324,619.00
Interest reductions due to Nonrecoverability Determinations 0.00
Interest Adjustments 0.00
Deferred Interest 0.00
Net Prepayment Interest Shortfall 0.00
Net Prepayment Interest Excess 0.00
Extension Interest 0.00
Interest Reserve Withdrawal 0.00
Total Interest Collected 9,324,619.00
Principal:
Scheduled Principal 935,542.43
Unscheduled Principal 0.00
Principal Prepayments 0.00
Collection of Principal after Maturity Date 0.00
Recoveries from Liquidation and Insurance Proceeds 0.00
Excess of Prior Principal Amounts paid 0.00
Curtailments 0.00
Negative Amortization 0.00
Principal Adjustments 0.00
Total Principal Collected 935,542.43
Other:
Prepayment Penalties/Yield Maintenance 0.00
Repayment Fees 0.00
Borrower Option Extension Fees 0.00
Equity Payments Received 0.00
Net Swap Counterparty Payments Received 0.00
Total Other Collected: 0.00
Total Funds Collected 10,260,161.43
Total Funds Distributed
Fees:
Master Servicing Fee 76,879.03
Trustee Fee 1,291.56
Certificate Administration Fee 1,004.54
Insurer Fee 0.00
Miscellaneous Fee 0.00
Total Fees 79,175.13
Additional Trust Fund Expenses:
Reimbursement for Interest on Advances 0.00
ASER Amount 0.00
Special Servicing Fee 0.00
Rating Agency Expenses 0.00
Attorney Fees & Expenses 0.00
Bankruptcy Expense 0.00
Taxes Imposed on Trust Fund 0.00
Non-Recoverable Advances 0.00
Other Expenses 0.00
Total Additional Trust Fund Expenses 0.00
Interest Reserve Deposit 0.00
Payments to Certificateholders & Others:
Interest Distribution 9,245,443.93
Principal Distribution 935,542.43
Prepayment Penalties/Yield Maintenance 0.00
Borrower Option Extension Fees 0.00
Equity Payments Paid 0.00
Net Swap Counterparty Payments Paid 0.00
Total Payments to Certificateholders & Others 10,180,986.36
Total Funds Distributed 10,260,161.49
</TABLE>
<TABLE>
<CAPTION>
Ratings Detail
Class CUSIP Original Ratings Current Ratings (1)
Fitch Moody's S & P Fitch Moody's S & P
<s> <c> <c> <c> <c> <c> <c> <c>
A-1 07387BCG6 AAA Aaa X AAA Aaa X
A-2 07387BCH4 AAA Aaa X AAA Aaa X
A-3 07387BCJ0 AAA Aaa X AAA Aaa X
X 07387BBE2 AAA Aaa X AAA Aaa X
A-AB 07387BCK7 AAA Aaa X AAA Aaa X
A-4A 07387BCL5 AAA Aaa X AAA Aaa X
A-4B 07387BCM3 AAA Aaa X AAA Aaa X
A-J 07387BCN1 AAA Aaa X AAA Aaa X
B 07387BCP6 AA+ Aa1 X AA+ Aa1 X
C 07387BCQ4 AA Aa2 X AA Aa2 X
D 07387BCR2 AA- Aa3 X AA- Aa3 X
E 07387BCS0 A A2 X A A2 X
F 07387BBF9 A- A3 X A- A3 X
G 07387BBG7 BBB+ Baa1 X BBB+ Baa1 X
H 07387BBH5 BBB Baa2 X BBB Baa2 X
J 07387BBJ1 BBB- Baa3 X BBB- Baa3 X
K 07387BBK8 BB+ Ba1 X BB+ Ba1 X
L 07387BBL6 BB Ba2 X BB Ba2 X
M 07387BBM4 BB- Ba3 X BB- Ba3 X
N 07387BBN2 B+ B1 X B+ B1 X
O 07387BBP7 B B2 X B B2 X
P 07387BBQ5 B- B3 X B- B3 X
Q 07387BBR3 NR NR X NR NR X
LF 07387BBS1 B NR X B NR X
<FN>
NR - Designates that the class was not rated by the above agency at the time of
original issuance.
X - Designates that the above rating agency did not rate any classes in this transaction at the time of
original issuance.
N/A - Data not available this period.
1) For any class not rated at the time of original issuance by any particular
rating agency, no request has been made subsequent to issuance to obtain rating
information, if any, from such rating agency. The current ratings were obtained
directly from the applicable rating agency within 30 days of the payment date
listed above. The ratings may have changed since they were obtained. Because the
ratings may have changed, you may want to obtain current ratings directly from the
rating agencies.
Fitch, Inc.
One State Street Plaza
New York, New York 10004
(212) 908-0500
Moody's Investors Service
99 Church Street
New York, New York 10007
(212) 553-0300
Standard & Poor's Rating Services
55 Water Street
New York, New York 10041
(212) 438-2430
</FN>
</TABLE>
<TABLE>
<CAPTION>
Current Mortgage Loan and Property Stratification Tables
Scheduled Balance
Scheduled # of Scheduled % of WAM WAC Weighted
Balance Loans Balance Agg. (2) Avg DSCR (1)
Bal.
<s> <c> <c> <c> <c> <c> <c>
Below 1,000,000 5 3,401,773.65 0.16 117 5.3558 1.542886
1,000,001 to 2,000,000 52 82,239,641.58 3.93 119 5.3966 1.822345
2,000,001 to 3,000,000 38 95,281,914.39 4.55 122 5.4058 1.674055
3,000,001 to 4,000,000 25 87,203,158.99 4.17 116 5.3179 1.716729
4,000,001 to 5,000,000 17 77,222,617.41 3.69 121 5.2255 1.926849
5,000,001 to 6,000,000 9 48,844,172.74 2.33 123 5.5116 1.922630
6,000,001 to 7,000,000 11 71,975,662.08 3.44 124 5.3020 2.611582
7,000,001 to 8,000,000 8 61,525,209.20 2.94 114 5.1929 1.776508
8,000,001 to 9,000,000 4 35,340,937.19 1.69 117 5.1152 5.756352
9,000,001 to 10,000,000 5 48,919,823.38 2.34 117 5.1219 2.219407
10,000,001 to 15,000,000 14 168,539,143.66 8.06 109 5.1996 1.731010
15,000,001 to 20,000,000 11 200,674,423.87 9.59 132 5.3613 1.659890
20,000,001 to 25,000,000 6 135,101,698.37 6.46 113 5.1409 1.651931
25,000,001 to 50,000,000 11 413,222,909.30 19.75 113 5.1034 2.290768
50,000,001 and greater 6 562,550,000.00 26.89 99 5.1056 1.948020
Totals 222 2,092,043,085.81 100.00 113 5.1977 2.010852
</TABLE>
<TABLE>
<CAPTION>
State (3)
State # of Scheduled % of WAM WAC Weighted
Props Balance Agg. (2) Avg DSCR (1)
Bal.
<s> <c> <c> <c> <c> <c> <c>
Alabama 2 9,372,077.69 0.45 118 5.2271 1.670412
Alaska 1 1,781,278.46 0.09 177 5.6100 1.230000
Arizona 17 121,360,161.19 5.80 88 5.2258 1.581657
California 58 334,356,392.66 15.98 116 5.1791 1.904679
Colorado 2 12,150,000.00 0.58 67 5.4393 1.766420
Connecticut 5 69,513,569.04 3.32 112 4.9607 1.887112
Florida 22 97,036,404.33 4.64 121 5.3856 1.627347
Georgia 11 36,681,760.50 1.75 130 5.2921 2.178632
Idaho 1 6,774,796.34 0.32 116 5.7700 1.510000
Illinois 10 28,773,416.45 1.38 112 5.1655 1.592024
Indiana 3 4,800,449.29 0.23 101 5.5812 1.475924
Iowa 1 3,563,789.79 0.17 117 5.2900 1.280000
Kansas 2 5,957,954.37 0.28 119 5.2960 1.274396
Louisiana 5 6,981,316.40 0.33 88 5.7110 1.645846
Maine 3 6,245,427.36 0.30 235 6.2600 1.360000
Maryland 6 157,414,332.14 7.52 62 4.9270 2.340689
Massachusetts 5 164,642,104.02 7.87 102 5.2869 2.037689
Michigan 4 16,620,000.00 0.79 117 5.1206 1.777942
Minnesota 3 62,148,419.85 2.97 117 5.5245 1.489556
Missouri 2 17,953,051.55 0.86 118 5.3432 1.571758
Nebraska 2 21,638,851.78 1.03 119 5.5967 1.343548
Nevada 4 28,999,317.70 1.39 138 5.4140 1.571288
New Jersey 10 56,592,598.90 2.71 132 5.2550 1.721023
New Mexico 2 8,104,506.61 0.39 117 5.2900 1.274403
New York 13 175,460,503.17 8.39 132 5.1443 3.570035
North Carolina 6 23,804,432.35 1.14 101 4.8958 2.626475
Ohio 3 13,673,548.51 0.65 144 5.2421 2.517194
Oklahoma 1 3,837,927.47 0.18 117 5.2900 1.270000
Oregon 5 28,242,598.25 1.35 118 5.1416 2.048804
Pennsylvania 11 65,297,444.25 3.12 114 5.2470 1.969933
Rhode Island 1 5,501,924.11 0.26 235 6.2600 1.360000
South Carolina 1 3,607,799.44 0.17 117 5.1885 1.890000
Tennessee 6 13,355,240.80 0.64 127 5.3476 1.762877
Texas 36 117,082,841.37 5.60 129 5.2409 1.723243
Utah 2 3,797,042.03 0.18 116 5.5025 1.700466
Virginia 8 68,485,988.63 3.27 102 5.1564 1.954463
Washington 7 80,153,227.78 3.83 118 5.2531 1.816059
Wisconsin 4 205,672,087.63 9.83 118 5.0176 1.905046
Wyoming 1 4,608,503.58 0.22 117 5.2900 1.250000
Totals 286 2,092,043,085.81 100.00 113 5.1977 2.010852
</TABLE>
<TABLE>
<CAPTION>
Debt Service Coverage Ratio (1)
Debt Service # of Scheduled % of WAM WAC Weighted
Coverage Ratio Loans Balance Agg. (2) Avg DSCR (1)
Bal.
<s> <c> <c> <c> <c> <c> <c>
1.20 or less 2 6,176,572.59 0.30 144 5.4618 1.171769
1.21 to 1.30 31 145,664,761.35 6.96 145 5.5088 1.256482
1.31 to 1.40 18 114,257,660.79 5.46 130 5.5269 1.361142
1.41 to 1.50 31 188,368,418.06 9.00 119 5.4790 1.469353
1.51 to 1.60 21 242,082,276.42 11.57 101 5.2038 1.566415
1.61 to 1.70 16 97,814,663.29 4.68 114 5.1326 1.649678
1.71 to 1.80 12 140,770,259.52 6.73 117 5.1322 1.764650
1.81 or greater 91 1,156,908,473.79 55.30 107 5.0910 2.416138
Totals 222 2,092,043,085.81 100.00 113 5.1977 2.010852
</TABLE>
<TABLE>
<CAPTION>
Property Type (3)
Property # of Scheduled % of WAM WAC Weighted
Type Props Balance Agg. (2) Avg DSCR (1)
Bal.
<s> <c> <c> <c> <c> <c> <c>
Industrial 30 156,368,541.19 7.47 138 5.3014 1.671813
Lodging 16 209,969,072.73 10.04 116 5.2742 2.017220
Mixed Use 3 72,492,104.02 3.47 117 4.9991 2.086441
Mobile Home Park 5 18,266,189.93 0.87 115 5.0867 1.558945
Multi-Family 38 163,221,763.46 7.80 112 5.1792 3.037017
Office 35 546,533,684.04 26.12 108 5.2511 1.939925
Other 11 69,520,419.35 3.32 139 5.2819 2.502356
Retail 135 806,819,679.72 38.57 107 5.1345 1.884296
Self Storage 13 48,851,631.37 2.34 118 5.2601 1.881107
Totals 286 2,092,043,085.81 100.00 113 5.1977 2.010852
</TABLE>
<TABLE>
<CAPTION>
Note Rate
Note Rate # of Scheduled % of WAM WAC Weighted
Loans Balance Agg. (2) Avg DSCR (1)
Bal.
<s> <c> <c> <c> <c> <c> <c>
4.501% to 5.000% 31 702,135,446.02 33.56 105 4.9349 2.511427
5.001% to 5.500% 139 1,108,219,199.03 52.97 113 5.2324 1.840090
5.501% to 6.000% 45 236,751,675.01 11.32 123 5.6293 1.423875
6.001% or greater 7 44,936,765.75 2.15 176 6.1735 1.493156
Totals 222 2,092,043,085.81 100.00 113 5.1977 2.010852
</TABLE>
<TABLE>
<CAPTION>
Seasoning
Seasoning # of Scheduled % of WAM WAC Weighted
Loans Balance Agg. (2) Avg DSCR (1)
Bal.
<s> <c> <c> <c> <c> <c> <c>
12 months or less 218 2,032,236,658.29 97.14 111 5.1894 1.998868
13 to 24 months 3 13,006,427.52 0.62 107 5.8954 1.835408
25 to 36 months 0 0.00 0.00 0 0.0000 0.000000
37 to 48 months 0 0.00 0.00 0 0.0000 0.000000
49 months and greater 0 0.00 0.00 0 0.0000 0.000000
Totals 222 2,092,043,085.81 100.00 113 5.1977 2.010852
</TABLE>
<TABLE>
<CAPTION>
Anticipated Remaining Term (ARD and Balloon Loans)
