UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.
Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: September 30, 2009

Check here if Amendment[  ]; Amendment Number: 
	This Amendment (Check only one.): 	[  ] is a restatement.
	[  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		Barrow, Hanley, Mewhinney & Strauss, Inc.
Address:	2200 Ross Ave, Suite 3100
		Dallas, TX 75201

Form 13F File Number: 28-1006

The institutional investment manager filing this report and the 
person by whom it is signed hereby represent that the person 
signing the report is authorized to submit it, that all 
information contained herein is true, correct and complete, 
and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of 
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:	James P. Barrow
Title:	President
Phone:	214-665-1900

Signature, Place, and Date of Signing:



James P. Barrow		Dallas, TX	11/12/09
 [Signature]		[City, State]	[Date]

Report Type (Check only one.):

[X]	13F HOLDINGS REPORT. (Check here if all holdings of this 
reporting manager are reported in this report.)

[   ]	13F NOTICE. (Check here if no holdings reported are in 
this report, and all holdings are reported by other 
reporting manager(s).)

[   ]	13F COMBINATION REPORT. (Check here if a portion of the 
holdings for this reporting manager are reported in this report 
and a portion are reported by other reporting manager(s).)

Form 13F SUMMARY PAGE

Report Summary:	


Number of Other Included Managers:	3


Form 13F Information Table Entry Total:	213


Form 13F Information Table Value Total:	$43,662,363
			(thousands)


List of Other Included Managers:	

NO.		Form 13F File Number		Name

01		028-11931			Old Mutual (US) Holdings Inc.
02		028-11581			Old Mutual Capital, Inc.
03		028-01190			Russell Investment Company

 
<TABLE>
                                                                  FORM 13F INFORMATION TABLE                                        
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY     
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE  
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
3M Co.                         COM              88579Y101    73588   997125 SH       Defined 01             716525            280600
ALCOA                          COM              013817101    59189  4511340 SH       Defined 01            3302840           1208500
AXIS Capital Holdings          COM              G0692U109    78606  2604560 SH       Defined 01             653560           1951000
Aaron's Inc.                   COM              002535201    19076   722590 SH       Defined 01             276590            446000
Administaff Inc.               COM              007094105    23136   880700 SH       Defined 01             344000            536700
Advance Auto Parts             COM              00751Y106    52386  1333650 SH       Defined 01             316550           1017100
Alliance Data Systems          COM              018581108    26104   427370 SH       Defined 01             323370            104000
Allstate Corp                  COM              020002101   179023  5846609 SH       Defined 01            4245486           1603563
Altria Group                   COM              02209S103   453118 25441758 SH       Defined 01            7173623          18272925
                                                              1603    90032 SH       Other   01 02           90032                 
Amer Tel & Tel                 COM              00206R102   670654 24829837 SH       Defined 01            9013111          15821786
                                                              1402    51914 SH       Other   01 02           51914                 
American Axle & Manuf          COM              024061103    30561  4316590 SH       Defined 01            1690290           2626300
American Express               COM              025816109  1002707 29578381 SH       Defined 01            8181991          21401380
                                                              3409   100562 SH       Other   01 02          100562                 
American Int'l Group           COM              026874784     8050   182500 SH       Defined 01              32185            150315
Ameristar Casinos              COM              03070Q101    18451  1169270 SH       Defined 01             451570            717700
Annaly Capital Mgmt            COM              035710409   107966  5951815 SH       Defined 01            1390715           4561100
Applied Materials              COM              038222105   182423 13634031 SH       Defined 01           10334120           3305911
Avery Dennison Corp.           COM              053611109    37316  1036265 SH       Defined 01             205565            830700
Avocent                        COM              053893103     4232   208800 SH       Defined 01              80700            128100
BP PLC  ADR                    COM              055622104   849273 15954776 SH       Defined 01            2683812          13272864
                                                              2720    51100 SH       Other   01 02           51100                 
Bank of America                COM              060505104   687792 40649667 SH       Defined 01           10495388          30160494
                                                              2600   153663 SH       Other   01 02          153663                 
Baxter Intl Inc.               COM              071813109   366235  6424044 SH       Defined 01            1996459           4428785
                                                              1172    20558 SH       Other   01 02           20558                 
Bristol-Myers Squibb           COM              110122108  1379554 61259054 SH       Defined 01           14561394          46706450
                                                              3964   176001 SH       Other   01 02          176001                 
Brooks Automation Inc.         COM              114340102    38396  4967120 SH       Defined 01            1922920           3044200
Brunswick Corp.                COM              117043109    24835  2073070 SH       Defined 01             801540           1271530
Burlington Northern            COM              12189T104   284603  3565117 SH       Defined 01            2615477            951140
CBS Corp. New                  COM              124857202   207503 17220200 SH       Defined 01             717000          16503200
                                                               788    65400 SH       Other   01 02           65400                 
CIGNA                          COM              125509109    54894  1954235 SH       Defined 01             490135           1464100
CKE Restaurants Inc            COM              12561E105    10247   976800 SH       Defined 01             378500            598300
CVS/Caremark Corp              COM              126650100      340     9500 SH       Defined 01                                 9500
Cabelas, Inc.                  COM              126804301    28483  2135180 SH       Defined 01             811880           1323300
Capital One Financial          COM              14040H105   793336 22203647 SH       Defined 01            6651302          15555865
                                                              2092    58540 SH       Other   01 02           58540                 
Cardinal Health                COM              14149Y108   140873  5256450 SH       Defined 01            1932350           3324100
                                                              2377    88700 SH       Other   01 02           88700                 
CareFusion Corp                COM              14170T101    52610  2413305 SH       Defined 01             965005           1448300
Carnival Corp.                 COM              143658300  1062299 31920036 SH       Defined 01            9002046          22923590
                                                              3473   104358 SH       Other   01 02          104358                 
CenterPoint Energy             COM              15189T107   428805 34497620 SH       Defined 01            2840720          31656900
                                                              1640   131900 SH       Other   01 02          131900                 
Chesapeake Energy              COM              165167107   165489  5827065 SH       Defined 01            4385255           1444310
Chevron Corporation            COM              166764100    51176   726617 SH       Defined 01             599377            127240
Chubb Corp                     COM              171232101    61696  1223880 SH       Defined 01             299980            923900
Citigroup Inc.                 COM              172967101   160832 33229758 SH       Defined 01            3793975          29435783
Cognex Corp                    COM              192422103    36852  2249800 SH       Defined 01             865600           1384200
Comfort Sys                    COM              199908104    22423  1934700 SH       Defined 01             743583           1191117
Computer Sciences Corp.        COM              205363104    96268  1826380 SH       Defined 01             444280           1382100
ConAgra Foods Inc.             COM              205887102      670    30900 SH       Defined 01               3400             27500
ConocoPhillips                 COM              20825C104   919334 20357262 SH       Defined 01            5012987          15347475
                                                              2759    61095 SH       Other   01 02           61095                 
Consolidated Edison            COM              209115104      856    20900 SH       Defined 01                                20900
Constellation Energy           COM              210371100   423940 13096700 SH       Defined 01             624200          12472500
                                                              1887    58300 SH       Other   01 02           58300                 
Cooper Industries, Ltd.        COM              G24140108   595124 15840400 SH       Defined 01             159700          15680700
                                                              3701    98500 SH       Other   01 02           98500                 
Coventry Health Care           COM              222862104    55879  2799555 SH       Defined 01             736555           2063000
Diageo PLC ADR                 COM              25243Q205   782081 12718830 SH       Defined 01            2102330          10617800
                                                              3528    57372 SH       Other   01 02           57372                 
Diebold Incorporated           COM              253651103    32325   981620 SH       Defined 01             377920            603700
Dominion Resources             COM              25746U109   716568 20770094 SH       Defined 01            4882264          15890830
                                                              2133    61824 SH       Other   01 02           61824                 
Donnelley & Sons               COM              257867101      774    36400 SH       Defined 01              36400                 
Dover Corp Com                 COM              260003108     2364    61000 SH       Defined 01               6900             54100
Du Pont                        COM              263534109   648275 20170362 SH       Defined 01            6475022          13698940
                                                              2330    72500 SH       Other   01 02           72500                 
Duke Energy Corp.              COM              26441C105   555059 35264257 SH       Defined 01            6089304          29179353
                                                              2893   183820 SH       Other   01 02          183820                 
Eastman Chemical               COM              277432100     2174    40600 SH       Defined 01                                40600
Eaton Corp.                    COM              278058102    88322  1560740 SH       Defined 01             382240           1178500
El Paso Corporation            COM              28336L109    43973  4260935 SH       Defined 01            1231435           3029500
Emerson Electric               COM              291011104   282783  7055454 SH       Defined 01            5208294           1850160
EnCana Corp.                   COM              292505104    32953   572000 SH       Defined 01             432800            139200
Encore Acquisition Co.         COM              29255W100    16192   432935 SH       Defined 01             165860            267075
Entergy Corp.                  COM              29364G103   476861  5971206 SH       Defined 01            2602191           3370515
                                                               743     9300 SH       Other   01 02            9300                 
Exco Resources                 COM              269279402    40765  2181100 SH       Defined 01             843000           1338100
ExxonMobil                     COM              30231G102    14745   214910 SH       Defined 01             200400             14510
Fairpoint Communications       COM              305560104      229   559214 SH       Defined 01              25294            533920
                                                                 1     2687 SH       Other   01 02            2687                 
Family Dollar Stores           COM              307000109    53308  2019240 SH       Defined 01             507440           1511800
Fidelity National Financial    COM              31620R105    75646  5016300 SH       Defined 01            1235400           3780900
Flowserve Corp.                COM              34354P105    32241   327190 SH       Defined 01             126980            200210
Fortune Brands                 COM              349631101      563    13100 SH       Defined 01                                13100
Gamestop Corp.                 COM              36467W109    81048  3061870 SH       Defined 01             788670           2273200
Gannett Inc.                   COM              364730101    21140  1689880 SH       Defined 01            1198880            491000
General Electric               COM              369604103   813349 49534055 SH       Defined 01            8463675          41075480
                                                              3496   212930 SH       Other   01 02          212930                 
Gentex Corp.                   COM              371901109    42660  3014810 SH       Defined 01            1146110           1868700
Genuine Parts Co.              COM              372460105     4088   107400 SH       Defined 01              86100             21300
Goodrich Corp.                 COM              382388106    84111  1547865 SH       Defined 01             393265           1154600
Hanesbrands Inc.               COM              410345102    85503  3995445 SH       Defined 01            1003145           2992300
Harsco Corp.                   COM              415864107    28346   800495 SH       Defined 01             309595            490900
Hewlett Packard Co.            COM              428236103  1141255 24174013 SH       Defined 01            5437893          18739520
                                                              4476    94803 SH       Other   01 02           94803                 
Home Depot, Inc.               COM              437076102   208648  7832129 SH       Defined 01            5789949           2045580
Honeywell International        COM              438516106   971456 26149563 SH       Defined 01            7320453          18833510
                                                              3661    98538 SH       Other   01 02           98538                 
IBM                            COM              459200101  1297305 10846129 SH       Defined 01            2246959           8600550
                                                              4133    34550 SH       Other   01 02           34550                 
ITT Corporation                COM              450911102   716913 13747135 SH       Defined 01             996935          12750200
                                                              3207    61500 SH       Other   01 02           61500                 
Illinois Tool Works            COM              452308109  1146468 26843084 SH       Defined 01            7671074          19176610
                                                              3432    80355 SH       Other   01 02           80355                 
Imperial Tobacco ADR           COM              453142101  1267277 21912743 SH       Defined 01            4899923          17016020
                                                              3976    68747 SH       Other   01 02           68747                 
Insituform Technologies        COM              457667103    33222  1735740 SH       Defined 01             690440           1045300
Intel Corp.                    COM              458140100  1001070 51153320 SH       Defined 01           12202360          38958260
                                                              3499   178800 SH       Other   01 02          178800                 
Intl Game Tech.                COM              459902102   121162  5640710 SH       Defined 01            1359610           4281100
J.C. Penney Co.                COM              708160106    48445  1435400 SH       Defined 01            1045100            390300
J.P. Morgan Chase              COM              46625H100  1208696 27583202 SH       Defined 01            6170442          21416540
                                                              4113    93857 SH       Other   01 02           93857                 
Johnson & Johnson              COM              478160104   199835  3281908 SH       Defined 01            2497268            785940
Korn/Ferry Int'l               COM              500643200    34670  2376270 SH       Defined 01             937710           1438560
Kraft Foods Inc.               COM              50075N104     5017   190993 SH       Defined 01              99793             91200
L-3 Communications             COM              502424104   255436  3180225 SH       Defined 01            1973735           1207490
Littelfuse Inc.                COM              537008104    42012  1601085 SH       Defined 01             610585            990500
Loews Corp                     COM              540424108      805    23500 SH       Defined 01                                23500
Lorillard Inc.                 COM              544147101    53657   722165 SH       Defined 01             177065            545100
MDU Resources Group            COM              552690109    79969  3835441 SH       Defined 01             773241           3062200
Marathon Oil Corp.             COM              565849106   278724  8737415 SH       Defined 01            6502455           2238460
Marinemax Inc.                 COM              567908108     3990   510910 SH       Defined 01             211210            299700
Maximus Inc.                   COM              577933104    30568   655955 SH       Defined 01             283055            372900
McDonald's Corp.               COM              580135101    26703   467900 SH       Defined 01             269400            198500
Medtronic, Inc.                COM              585055106   104774  2847120 SH       Defined 01            2165120            683300
Mens Wearhouse Inc.            COM              587118100    64776  2622525 SH       Defined 01            1007810           1614715
Mentor Graphics Corp.          COM              587200106    38852  4173135 SH       Defined 01            1684095           2489040
Merck & Co.                    COM              589331107      576    18200 SH       Defined 01                                18200
Mercury Computer Systems       COM              589378108    15723  1594653 SH       Defined 01             646820            947833
Methode Electronics            COM              591520200     6617   763200 SH       Defined 01                               763200
Microchip Technology           COM              595017104    22660   855100 SH       Defined 01             638300            216800
Microsoft Corp                 COM              594918104  1085006 42185315 SH       Defined 01            9979465          32211650
                                                              4051   157500 SH       Other   01 02          157500                 
Murphy Oil Corp.               COM              626717102   105673  1835562 SH       Defined 01             790562           1045000
NBTY Inc.                      COM              628782104    25810   652100 SH       Defined 01             251200            400900
NY Community Bancorp           COM              649445103    46779  4096215 SH       Defined 01            1008215           3088000
Newell Rubbermaid Inc.         COM              651229106    70605  4500000 SH       Defined 01                              4500000
Nokia Corp. ADR                COM              654902204   903340 61787943 SH       Defined 01           12709013          49086930
                                                              3863   264224 SH       Other   01 02          264224                 
Northrop Grumman Corp.         COM              666807102    20586   397800 SH       Defined 01             326700             71100
Occidental Petroleum           COM              674599105  1363098 17386453 SH       Defined 01            5594645          11795008
                                                              4267    54422 SH       Other   01 02           54422                 
Omnicare Inc.                  COM              681904108    79113  3513030 SH       Defined 01             861930           2651100
Oshkosh Corp                   COM              688239201    65502  2117755 SH       Defined 01             810755           1307000
PNC Financial Services         COM              693475105   840738 17302696 SH       Defined 01            2793137          14511059
                                                              3267    67236 SH       Other   01 02           67236                 
Paychex Inc Com                COM              704326107    21917   754470 SH       Defined 01             516170            238300
People's United Financial      COM              712704105    54725  3517056 SH       Defined 01             804718           2712338
Pfizer Inc.                    COM              717081103   851941 51476786 SH       Defined 01           15657989          35828117
                                                              2726   164683 SH       Other   01 02          164683                 
Philip Morris Int'l            COM              718172109  1253523 25718559 SH       Defined 01            5873154          19849295
                                                              4777    98000 SH       Other   01 02           98000                 
                                                             10406   213500 SH       Other   01 03                            213500
Pinnacle West Capital          COM              723484101    55752  1698720 SH       Defined 01             454020           1244700
Pitney Bowes Inc.              COM              724479100    49100  1975850 SH       Defined 01            1378350            597500
Plexus Corp.                   COM              729132100    45962  1744960 SH       Defined 01             670460           1074500
PolyOne Corp.                  COM              73179P106    42833  6421810 SH       Defined 01            2489890           3931920
Quest Diagnostics              COM              74834L100   582823 11167330 SH       Defined 01             319130          10848200
                                                              3410    65344 SH       Other   01 02           65344                 
Raytheon Co.                   COM              755111507   970917 20240090 SH       Defined 01            4484250          15758540
                                                              3727    77700 SH       Other   01 02           77700                 
Regal Beloit Corp.             COM              758750103    34646   757950 SH       Defined 01             292850            465100
Reynolds American              COM              761713106    52276  1174220 SH       Defined 01             288920            885300
Royal Caribbean Cruises        COM              V7780T103    59023  2451120 SH       Defined 01             602020           1849100
Ryder Systems Inc.             COM              783549108    61042  1562775 SH       Defined 01             394075           1168700
SLM Corporation                COM              78442P106   454274 52095608 SH       Defined 01           17954593          34151765
                                                              1204   138088 SH       Other   01 02          138088                 
SPX Corp                       COM              784635104    49175   802590 SH       Defined 01             195890            606700
Sempra Energy                  COM              816851109    29024   582700 SH       Defined 01             427400            155300
Service Corp.                  COM              817565104   207552 29607955 SH       Defined 01            1015655          28592300
                                                              1249   178200 SH       Other   01 02          178200                 
Simpson Manufacturing          COM              829073105    27691  1096225 SH       Defined 01             430400            665825
Spectra Energy                 COM              847560109   966874 51049328 SH       Defined 01            9833808          41221120
                                                              3604   190272 SH       Other   01 02          190272                 
Stanley Works                  COM              854616109   429752 10066810 SH       Defined 01            6385660           3684450
                                                              3177    74411 SH       Other   01 02           74411                 
Stewart Information Svcs       COM              860372101     5389   435670 SH       Defined 01             166670            269000
Suntrust Bks Inc               COM              867914103   147025  6519940 SH       Defined 01            4985910           1536620
Sysco Corp.                    COM              871829107    82700  3327980 SH       Defined 01            1191180           2136800
Terex Corp.                    COM              880779103    36004  1736800 SH       Defined 01             680840           1055960
Texas Instrs Inc               COM              882508104    15183   640900 SH       Defined 01             556800             84100
Time Warner                    COM              887317303    21167   735460 SH       Defined 01             567960            167500
Torchmark Corp.                COM              891027104    32751   754100 SH       Defined 01             292800            461300
Travelers                      COM              89417E109   102639  2084887 SH       Defined 01            1664146            420741
U.S. Bancorp                   COM              902973304     2871   131347 SH       Defined 01             131347                 
UnitedHealth Group             COM              91324P102   238562  9527228 SH       Defined 01            7153648           2377580
Valassis Communications        COM              918866104    66658  3728104 SH       Defined 01            1443104           2285000
Valero Energy Corp.            COM              91913Y100    15992   824780 SH       Defined 01             567080            257700
Verizon                        COM              92343V104   530969 17541110 SH       Defined 01            6904927          10640183
                                                              1385    45758 SH       Other   01 02           45758                 
Vishay Intertechnology         COM              928298108    61763  7818070 SH       Defined 01            3054890           4763180
Wal Mart Stores Inc.           COM              931142103    44711   910800 SH       Defined 01             676700            234100
Walgreen Company               COM              931422109      462    12336 SH       Defined 01                                12336
WellPoint, Inc.                COM              94973V107   718760 15176523 SH       Defined 01            5668125           9511798
                                                              1909    40312 SH       Other   01 02           40312                 
Wells Fargo & Co.              COM              949746101  1125586 39942742 SH       Defined 01            8604806          31342946
                                                              4160   147615 SH       Other   01 02          147615                 
Whirlpool Corp.                COM              963320106    47832   683700 SH       Defined 01             264400            419300
Willis Group Holdings Ltd.     COM              G96655108    87401  3097115 SH       Defined 01             779015           2318100
Wyeth                          COM              983024100   976703 20105048 SH       Defined 01            4378986          15728612
                                                              3873    79717 SH       Other   01 02           79717                 
Wyndham Worldwide              COM              98310W108   338676 20752220 SH       Defined 01            1427300          19324920
                                                              2121   129987 SH       Other   01 02          129987                 
XL Capital                     COM              G98255105   307110 17589330 SH       Defined 01            1574830          16014500
                                                              1370    78461 SH       Other   01 02           78461                 
Xcel Energy Inc.               COM              98389B100    83637  4347025 SH       Defined 01            1137925           3209100
</TABLE>